APC BR1500GI Back-UPS Pro, 1500VA/865W, Tower, 230V, 10x IEC C13 outlets, AVR, LCD, User Replaceable Battery
Did you know we could supply this product in refurbished or new-surplus condition, saving you money?Check availability and pricing. Get a fast quote today.
| Power | |
|---|---|
| Output frequency regulation | 50/60 Hz |
| Output power | 865 W |
| Input operation voltage (min) | 156 V |
| Input operation voltage (max) | 300 V |
| Surge energy rating | 441 J |
| Efficiency | 98.9% |
| Crest factor | 3:1 |
| Output power capacity | 1.5 kVA |
| Performance | |
| Hold time (min) | 10 ms |
| Hold time (max) | 12 ms |
| Audible alarm modes | Low battery alarm, Overload alarm |
| UPS topology | Line-Interactive |
| Waveform | Sine |
| Automatic Voltage Regulation (AVR) | Yes |
| Surge protection | Yes |
| Surge protection features | Digital Subscriber Line (DSL), Fax, Modem, Network, Telephone |
| Noise level | 45 dB |
| Audible alarm(s) | Yes |
| Features | |
| Hold time (min) | 10 ms |
| Hold time (max) | 12 ms |
| Audible alarm modes | Low battery alarm, Overload alarm |
| UPS topology | Line-Interactive |
| Waveform | Sine |
| Output frequency regulation | 50/60 Hz |
| Automatic Voltage Regulation (AVR) | Yes |
| Output power | 865 W |
| Input operation voltage (min) | 156 V |
| Input operation voltage (max) | 300 V |
| Surge energy rating | 441 J |
| Efficiency | 98.9% |
| Surge protection | Yes |
| Surge protection features | Digital Subscriber Line (DSL), Fax, Modem, Network, Telephone |
| Noise level | 45 dB |
| Crest factor | 3:1 |
| Audible alarm(s) | Yes |
| Output power capacity | 1.5 kVA |
| Input frequency | 50/60 Hz |
| Ports & interfaces | |
| USB port | Yes |
| AC outlets quantity | 10 AC outlet(s) |
| AC outlet types | C13 coupler |
| Power plug | C14 coupler |
| Number of output IEC jumpers | 2 |
| Battery | |
| Battery life (max) | 5 year(s) |
| Battery capacity | 187 VAh |
| Battery technology | Sealed Lead Acid (VRLA) |
| Battery recharge time | 8 h |
| Typical backup time at half load | 12.4 min |
| Typical backup time at full load | 3.7 min |
| Hot-swap battery | Yes |
| Cold start | Yes |
| Automatic battery test | Yes |
| Replacement battery cartridge | APCRBC124 |
| Design | |
| Product colour | Black |
| Certification | A-tick, C-tick, CE, GOST, GS Mark, Telepermit, TUV, REACH, PEP, EOLI, NEMKO-GS |
| Display type | LCD |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -15 - 40 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | 0 - 9000 m |
| Non-operating altitude | 0 - 15000 m |
| Technical details | |
|---|---|
| Sustainability certificates | ENERGY STAR |
| Harmonized System (HS) code | 85078000 |
| Compliance certificates | RoHS |
| Packaging data | |
| Packaging content | 1x Detachable IEC Power Cord |
| Cables included | Phone (RJ-11), USB cable |
| Manual | Yes |
| Warranty card | Yes |
| Software CD | Yes |
| Package width | 238 mm |
| Package depth | 488 mm |
| Package height | 387 mm |
| Bundled software | PowerChute Personal Edition |
| Package weight | 14.3 kg |
| Certificates | |
| Certification | A-tick, C-tick, CE, GOST, GS Mark, Telepermit, TUV, REACH, PEP, EOLI, NEMKO-GS |
| Compliance certificates | RoHS |
| Packaging content | |
| Cables included | Phone (RJ-11), USB cable |
| Manual | Yes |
| Warranty card | Yes |
| Software CD | Yes |
| Packaging content | 1x Detachable IEC Power Cord |
| Bundled software | PowerChute Personal Edition |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
| Package width | 238 mm |
| Package depth | 488 mm |
| Package height | 387 mm |
| Weight | 12.7 kg |
| Width | 112 mm |
| Package weight | 14.3 kg |
| Height | 301 mm |
| Depth | 380 mm |
| Logistics data | |
| Products per master (outer) case | 1 pc(s) |
| Products per pallet | 20 pc(s) |
| Harmonized System (HS) code | 85078000 |
| Other features | |
| Packaging content | 1x Detachable IEC Power Cord |
| Nominal output voltage | 230 V |
| Nominal input voltage | 230 V |
Tell us what you are looking for, and let us help to source it.
At Flux IT Hardware, we specialise in network and server equipment. As an independent reseller, we have access to a wider market of resellers, distributors and manufacturers. Supplying both new and refurbished hardware, we can meet any budget and lead time. We have thousands of products to choose from and an unrivalled network of vetted UK and European suppliers. We find the best prices and pass the savings on to you. All backed up with a choice of warranties to give you complete peace of mind when purchasing.
Whether you’re upgrading infrastructure, expanding capacity, or enhancing security, our experts will guide you to the right solution, based on performance, storage, and connectivity needs.
Our portfolio includes:
- Business laptops and desktops
- Enterprise servers
- Switches, routers, and firewalls
- Wireless and edge infrastructure
You may also be interested in
| Product | Popular APC BR1500GI Back-UPS Pro, 1500VA/865W... £463.02 £385.85 | APC SUA750IX38 Smart UPS 750VA 230V US... £433.73 £361.44 | Eaton ELP1600IEC Ellipse PRO 1600 IEC... £458.29 £381.91 | Bestseller APC Smart-UPS SMT1000IC – 8x C13, USB,... £576.52 £480.43 | Recommended APC SMC1000I-2UC Smart-UPS C, Line Int... £674.57 £562.14 | Hot Product APC SMC1000IC Smart-UPS C, Line Intera... £496.32 £413.60 |
|---|---|---|---|---|---|---|
| SKU | BR1500GI | SUA750IX38 | ELP1600IEC | SMT1000IC | SMC1000I-2UC | SMC1000IC |
| Manufacturer | APC | APC | Eaton | APC | APC | APC |
| UPS topology | Line-interactive | Line-interactive | Line-interactive | Line-interactive | Line-interactive | Line-interactive |
| Output power capacity | 1200VA to 4000VA | 600VA to 1200VA | 1200VA to 4000VA | 600VA to 1200VA | 600VA to 1200VA | 600VA to 1200VA |
| Form factor | N/A | N/A | Tower | Mini tower | Rackmount | Mini tower |
| Output power | 500W to 1000W | 300W to 500W | 500W to 1000W | 500W to 1000W | 500W to 1000W | 500W to 1000W |
| Product colour | Black | Black | Black | Black | Black | Black |








































Please complete your information below to login.
Sign In
Create New Account