APC BR700G uninterruptible power supply (UPS) Line-Interactive 0.7 kVA 420 W 6 AC outlet(s)
Did you know we could supply this product in refurbished or new-surplus condition, saving you money?Check availability and pricing. Get a fast quote today.
| Output power capacity | 0.7 kVA |
|---|---|
| Product colour | Black |
| Output power | 420 W |
| SKU | BR700G |
| EAN | 0731304266792 |
| Manufacturer | APC |
| Availability | In Stock |
| PDF URLs | View PDF |
| Power | |
|---|---|
| Output power | 420 W |
| Input operation voltage (min) | 88 V |
| Input operation voltage (max) | 143 V |
| Output operation voltage (max) | 120 V |
| Surge energy rating | 354 J |
| Output power capacity | 0.7 kVA |
| Ports & interfaces | |
| Cable length | 1.8 m |
| AC outlets quantity | 6 AC outlet(s) |
| AC outlet types | NEMA 5-15P, NEMA 5-15R |
| Power plug | NEMA 5-15P |
| Ethernet LAN (RJ-45) ports | 2 |
| Performance | |
| UPS topology | Line-Interactive |
| Waveform | Sine |
| Response time | 12 ms |
| LED indicators | Yes |
| Noise level | 45 dB |
| Audible alarm(s) | Yes |
| Features | |
| UPS topology | Line-Interactive |
| Waveform | Sine |
| Response time | 12 ms |
| Output power | 420 W |
| Input operation voltage (min) | 88 V |
| Input operation voltage (max) | 143 V |
| Output operation voltage (max) | 120 V |
| Surge energy rating | 354 J |
| Noise level | 45 dB |
| Audible alarm(s) | Yes |
| Output power capacity | 0.7 kVA |
| Input frequency | 50/60 Hz |
| Heat dissipation | 48.5 BTU/h |
| Battery | |
| Battery life (max) | 5 year(s) |
| Battery voltage | 12 V |
| Battery capacity | 9 Ah |
| Battery technology | Sealed Lead Acid (VRLA) |
| Battery recharge time | 12 h |
| Design | |
|---|---|
| Form factor | Tower |
| LED indicators | Yes |
| Product colour | Black |
| Certification | FCC Part 15 Class B, FCC Part 68, NOM, UL 1778 |
| Cable length | 1.8 m |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -15 - 45 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | 0 - 3000 m |
| Non-operating altitude | 0 - 3000 m |
| Certificates | |
| Certification | FCC Part 15 Class B, FCC Part 68, NOM, UL 1778 |
| Weight & dimensions | |
| Package width | 442 mm |
| Package depth | 138 mm |
| Package height | 252 mm |
| Weight | 7.15 kg |
| Width | 91 mm |
| Package weight | 8 kg |
| Height | 190 mm |
| Depth | 310 mm |
| Packaging data | |
| Package width | 442 mm |
| Package depth | 138 mm |
| Package height | 252 mm |
| Package weight | 8 kg |
Tell us what you are looking for, and let us help to source it.
At Flux IT Hardware, we specialise in network and server equipment. As an independent reseller, we have access to a wider market of resellers, distributors and manufacturers. Supplying both new and refurbished hardware, we can meet any budget and lead time. We have thousands of products to choose from and an unrivalled network of vetted UK and European suppliers. We find the best prices and pass the savings on to you. All backed up with a choice of warranties to give you complete peace of mind when purchasing.
Whether you’re upgrading infrastructure, expanding capacity, or enhancing security, our experts will guide you to the right solution, based on performance, storage, and connectivity needs.
Our portfolio includes:
- Business laptops and desktops
- Enterprise servers
- Switches, routers, and firewalls
- Wireless and edge infrastructure













































Please complete your information below to login.
Sign In
Create New Account