Power | |
---|---|
Output power | 1000 W |
Input operation voltage (min) | 50 V |
Input operation voltage (max) | 150 V |
Output operation voltage (min) | 220 V |
Output operation voltage (max) | 240 V |
Surge energy rating | 432 J |
Emergency Power Off (EPO) | Yes |
Crest factor | 3:1 |
Output power capacity | 1 kVA |
Ports & interfaces | |
Cable length | 1.5 m |
USB port | Yes |
Serial interface | Yes |
Serial interface type | RJ-45 |
SmartSlot | Yes |
AC outlet types | IEC 60320 |
USB 2.0 ports quantity | 1 |
Performance | |
UPS topology | Double-conversion (Online) |
Waveform | Sine |
LED indicators | Status |
Noise level | 50 dB |
Audible alarm(s) | Yes |
Features | |
Output frequency | 50/60 Hz |
UPS topology | Double-conversion (Online) |
Waveform | Sine |
Output power | 1000 W |
Input operation voltage (min) | 50 V |
Input operation voltage (max) | 150 V |
Output operation voltage (min) | 220 V |
Output operation voltage (max) | 240 V |
Surge energy rating | 432 J |
Emergency Power Off (EPO) | Yes |
Noise level | 50 dB |
Crest factor | 3:1 |
Audible alarm(s) | Yes |
Output power capacity | 1 kVA |
Input frequency | 40/70 Hz |
Battery | |
Battery life (max) | 5 year(s) |
Battery technology | Sealed Lead Acid (VRLA) |
Battery recharge time | 3 h |
Hot-swap battery | Yes |
Design | |
International Protection (IP) code | IP20 |
Form factor | Rackmount/Tower |
LED indicators | Status |
Product colour | Black |
Certification | CE, EAC |
Cable length | 1.5 m |
Operational conditions | |
---|---|
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 50 °C |
Operating relative humidity (H-H) | 0 - 95% |
Storage relative humidity (H-H) | 0 - 95% |
Technical details | |
Output frequency | 50/60 Hz |
Sustainability certificates | Green Premium |
Harmonized System (HS) code | 85078000 |
Total carbon footprint (kg of CO2e) | 1843.14 |
Compliance certificates | RoHS |
Certificates | |
Certification | CE, EAC |
Compliance certificates | RoHS |
Sustainability | |
Sustainability certificates | Green Premium |
Weight & dimensions | |
Package width | 594 mm |
Package depth | 749 mm |
Package height | 246 mm |
Weight | 21 kg |
Width | 432 mm |
Package weight | 29.6 kg |
Height | 85 mm |
Depth | 505 mm |
Packaging data | |
Package width | 594 mm |
Package depth | 749 mm |
Package height | 246 mm |
Package weight | 29.6 kg |
Logistics data | |
Products per pallet | 12 pc(s) |
Harmonized System (HS) code | 85078000 |
Total carbon footprint (kg of CO2e) | 1843.14 |
Tell us what you are looking for, and let us help to source it.
At Flux IT Hardware, we specialise in network and server equipment. As an independent reseller, we have access to a wider market of resellers, distributors and manufacturers. Supplying both new and refurbished hardware, we can meet any budget and lead time. We have thousands of products to choose from and an unrivalled network of vetted UK and European suppliers. We find the best prices and pass the savings on to you. All backed up with a choice of warranties to give you complete peace of mind when purchasing.
Whether you’re upgrading infrastructure, expanding capacity, or enhancing security, our experts will guide you to the right solution, based on performance, storage, and connectivity needs.
Our portfolio includes:
- Business laptops and desktops
- Enterprise servers
- Switches, routers, and firewalls
- Wireless and edge infrastructure
Please complete your information below to login.
Sign In
Create New Account