APC SRT3000UXI-NCLI Smart-UPS On-Line, 3kVA, Rackmount 2U, 230V, 6x C13+2x C19 IEC outlets, Network Card, W/ rail kit, W/O Lithium-ion external
- 3kVA/2.7kW double-conversion on-line pure sine wave rackmount 2U UPS
- Ideal for servers, storage, voice/data networks, medical labs, and light industrial applications
- Graceful shutdown of physical servers, virtual machines and HCI Clusters
- Delivers clean power with zero transfer time for critical or sensitive devices
- Preinstalled Network Management Card for network-based UPS monitoring & management
Did you know we could supply this product in refurbished or new-surplus condition, saving you money?Check availability and pricing. Get a fast quote today.
| Power | |
|---|---|
| Output power | 2700 W |
| Input operation voltage (min) | 230 V |
| Output operation voltage (min) | 230 V |
| Surge energy rating | 432 J |
| Crest factor | 3:1 |
| Output power capacity | 3 kVA |
| Ports & interfaces | |
| Cable length | 1.8 m |
| USB port | Yes |
| AC outlets quantity | 8 AC outlet(s) |
| AC outlet types | C13 coupler, C19 coupler |
| Power plug | BS1363A |
| Performance | |
| UPS topology | Double-conversion (Online) |
| Waveform | Sine |
| Noise level | 50 dB |
| Features | |
| UPS topology | Double-conversion (Online) |
| Waveform | Sine |
| Output power | 2700 W |
| Input operation voltage (min) | 230 V |
| Output operation voltage (min) | 230 V |
| Surge energy rating | 432 J |
| Noise level | 50 dB |
| Crest factor | 3:1 |
| Output power capacity | 3 kVA |
| Heat dissipation | 317 BTU/h |
| Design | |
| International Protection (IP) code | IP20 |
| Rack capacity | 2U |
| Form factor | Desktop |
| Product colour | Black |
| Cable length | 1.8 m |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 50 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Storage relative humidity (H-H) | 0 - 95% |
| Technical details | |
| Total carbon footprint (kg of CO2e) | 4848.09 |
| Weight & dimensions | |
| Package width | 749 mm |
| Package depth | 594 mm |
| Package height | 246 mm |
| Weight | 22 kg |
| Width | 85 mm |
| Package weight | 29.6 kg |
| Height | 432 mm |
| Depth | 508 mm |
| Packaging data | |
| Package width | 749 mm |
| Package depth | 594 mm |
| Package height | 246 mm |
| Package weight | 29.6 kg |
| Logistics data | |
| Total carbon footprint (kg of CO2e) | 4848.09 |
Tell us what you are looking for, and let us help to source it.
At Flux IT Hardware, we specialise in network and server equipment. As an independent reseller, we have access to a wider market of resellers, distributors and manufacturers. Supplying both new and refurbished hardware, we can meet any budget and lead time. We have thousands of products to choose from and an unrivalled network of vetted UK and European suppliers. We find the best prices and pass the savings on to you. All backed up with a choice of warranties to give you complete peace of mind when purchasing.
Whether you’re upgrading infrastructure, expanding capacity, or enhancing security, our experts will guide you to the right solution, based on performance, storage, and connectivity needs.
Our portfolio includes:
- Business laptops and desktops
- Enterprise servers
- Switches, routers, and firewalls
- Wireless and edge infrastructure
You may also be interested in
| Product | APC SRT3000UXI-NCLI Smart-UPS On-Line,... £3,706.91 £3,089.09 | APC Smart-UPS SUA5000RMI5U - 5000VA, 8... £4,614.76 £3,845.63 | Hot Product APC Smart-UPS X SMX3000RMHV2UNC - 3000... £3,342.07 £2,785.06 | Recommended APC Smart-UPS X SMX3000HVNC - 3000VA,... £2,987.23 £2,489.36 | Bestseller APC Smart-UPS On-Line SRT5KRMXLI - 500... £5,157.65 £4,298.04 | Popular APC Smart-UPS On-Line SRT3000RMXLI - 3... £3,530.16 £2,941.80 |
|---|---|---|---|---|---|---|
| SKU | SRT3000UXI-NCLI | SUA5000RMI5U | SMX3000RMHV2UNC | SMX3000HVNC | SRT5KRMXLI | SRT3000RMXLI |
| Manufacturer | APC | APC | APC | APC | APC | APC |
| UPS topology | Double-conversion (Online) | Line-interactive | Line-interactive | Line-interactive | Double-conversion (Online) | Double-conversion (Online) |
| Output power capacity | N/A | 4000VA to 6000VA | 1200VA to 4000VA | 1200VA to 4000VA | 4000VA to 6000VA | 1200VA to 4000VA |
| Form factor | Desktop | Rackmount/Tower | Rackmount/Tower | Rackmount/Tower | Rackmount | Rackmount |
| Output power | 2000W to 3000W | 3000W to 6000W | 2000W to 3000W | 2000W to 3000W | 3000W to 6000W | 2000W to 3000W |
| Product colour | Black | Black | Black | Black | Black | Black |


















































Please complete your information below to login.
Sign In
Create New Account