Power | |
---|---|
Output frequency regulation | 50/60 Hz |
Output power | 700 W |
Input operation voltage (min) | 100 V |
Input operation voltage (max) | 280 V |
Output operation voltage (min) | 220 V |
Output operation voltage (max) | 240 V |
Surge energy rating | 420 J |
Efficiency | 89.1% |
Emergency Power Off (EPO) | O |
Crest factor | 3:1 |
Output power capacity | 1 kVA |
Performance | |
Audible alarm modes | Low battery alarm, Overload alarm |
UPS topology | Double-conversion (Online) |
Waveform | Sine |
Auto-restart | Yes |
LED indicators | Battery replacement |
Surge protection | Yes |
Noise level | 50 dB |
Audible alarm(s) | Yes |
Features | |
Audible alarm modes | Low battery alarm, Overload alarm |
UPS topology | Double-conversion (Online) |
Waveform | Sine |
Output frequency regulation | 50/60 Hz |
Auto-restart | Yes |
Output power | 700 W |
Input operation voltage (min) | 100 V |
Input operation voltage (max) | 280 V |
Output operation voltage (min) | 220 V |
Output operation voltage (max) | 240 V |
Surge energy rating | 420 J |
Efficiency | 89.1% |
Surge protection | Yes |
Emergency Power Off (EPO) | O |
Noise level | 50 dB |
Crest factor | 3:1 |
Audible alarm(s) | Yes |
Output power capacity | 1 kVA |
Input frequency | 50/60 Hz |
Ports & interfaces | |
Serial interface | Yes |
Serial interface type | RS-232 |
SmartSlot | Yes |
AC outlets quantity | 6 AC outlet(s) |
AC outlet types | C13 coupler |
Power plug | C14 coupler |
Number of output IEC jumpers | 2 |
Battery | |
Battery life (max) | 5 year(s) |
Battery capacity | 328 VAh |
Battery technology | Sealed Lead Acid (VRLA) |
Battery recharge time | 3 h |
Typical backup time at half load | 32 min |
Typical backup time at full load | 13.8 min |
Hot-swap battery | Yes |
Cold start | Yes |
Automatic battery test | Yes |
Design | |
Rack capacity | 2U |
Form factor | Rackmount/Tower |
LED indicators | Battery replacement |
Product colour | Black |
Certification | C-tick, CE, EN 50091-1, EN 50091-2, EN 55022 Class A, EN 60950, EN 61000-3-2, GOST, VDE, REACH, PEP, EOLI |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 50 °C |
Operating relative humidity (H-H) | 0 - 95% |
Storage relative humidity (H-H) | 0 - 95% |
Operating altitude | 0 - 3000 m |
Non-operating altitude | 0 - 15000 m |
Technical details | |
---|---|
Harmonized System (HS) code | 85078000 |
Compliance certificates | RoHS |
Weight & dimensions | |
Package width | 630 mm |
Package depth | 594 mm |
Package height | 286 mm |
Weight | 23 kg |
Width | 85 mm |
Package weight | 27.8 kg |
Height | 432 mm |
Depth | 483 mm |
Packaging data | |
Cables included | RS-232 |
Manual | Yes |
Software CD | Yes |
Package width | 630 mm |
Package depth | 594 mm |
Package height | 286 mm |
Package weight | 27.8 kg |
Logistics data | |
Products per master (outer) case | 1 pc(s) |
Products per pallet | 6 pc(s) |
Harmonized System (HS) code | 85078000 |
Certificates | |
Certification | C-tick, CE, EN 50091-1, EN 50091-2, EN 55022 Class A, EN 60950, EN 61000-3-2, GOST, VDE, REACH, PEP, EOLI |
Other features | |
Nominal output voltage | 230 V |
Nominal input voltage | 230 V |
Packaging content | |
Cables included | RS-232 |
Manual | Yes |
Software CD | Yes |
Tell us what you are looking for, and let us help to source it.
At Flux IT Hardware, we specialise in network and server equipment. As an independent reseller, we have access to a wider market of resellers, distributors and manufacturers. Supplying both new and refurbished hardware, we can meet any budget and lead time. We have thousands of products to choose from and an unrivalled network of vetted UK and European suppliers. We find the best prices and pass the savings on to you. All backed up with a choice of warranties to give you complete peace of mind when purchasing.
Whether you’re upgrading infrastructure, expanding capacity, or enhancing security, our experts will guide you to the right solution, based on performance, storage, and connectivity needs.
Our portfolio includes:
- Business laptops and desktops
- Enterprise servers
- Switches, routers, and firewalls
- Wireless and edge infrastructure
Please complete your information below to login.
Sign In
Create New Account