DELL AC037409 1 TB M.2 PCI Express 4.0 NVMe
Did you know we could supply this product in refurbished or new-surplus condition, saving you money?Check availability and pricing. Get a fast quote today.
| SKU | AC037409 |
|---|---|
| EAN | 5715328123755 |
| Manufacturer | DELL |
| Availability | In Stock |
| Hard drive | |
|---|---|
| SSD capacity | 1 TB |
| Features | |
| Interface | PCI Express 4.0 |
| Component for | PC/Laptop |
| NVMe | Yes |
| SSD capacity | 1 TB |
| SSD form factor | M.2 |
| SSD performance class | 40 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Compatible products | Alienware Aurora R13 Alienware Aurora R14 Alienware M15 R7 AMD Alienware M17 R5 Alienware X14 R1 Alienware X15 R2 Alienware X17 R2 G5 15 (5520/5521) G5 15 (5525) Inspiron 14 5000 (5420) Inspiron 14 5000 (5425) Inspiron 14 7000 (7420) 2-in-1 Inspiron 15 3000 (3521) Inspiron 15 3000 (3525) Inspiron 15 7000 (7510) Inspiron 16 5000 (5620) Inspiron 16 5000 (5625) Inspiron 16 7000 (7610) Latitude 13 Rugged 7330 Extreme Latitude 14 Rugged 5430 Latitude 3330 Latitude 5330 Latitude 5430 Latitude 5431 Latitude 5530 Latitude 5531 Latitude 7330 Latitude 7430 Latitude 7530 OptiPlex 3000 MFF OptiPlex 3000 MT OptiPlex 3000 SFF Optiplex 5000 MFF Optiplex 5000 MT Optiplex 5000 SFF OptiPlex 5400 AIO OptiPlex 7000 MFF OptiPlex 7000 MT OptiPlex 7000 SFF OptiPlex 7400 AIO OptiPlex XE4 MT OptiPlex XE4 SFF Precision 3560 Precision 3561 Precision 3570 Precision 3571 Precision 5470 Precision 5560 Precision 5570 Precision 5760 Precision 5770 Precision 7560 Precision 7760 Precision Workstation 3260 CFF Precision Workstation 3260XE CFF Precision Workstation 3460 SFF Precision Workstation 3460XE SFF Precision Workstation 3660 Tower Precision Workstation 3660XE Tower Vostro 13 5000 (5320) Vostro 14 3000 (3420) Vostro 14 3000 (3425) Vostro 15 3000 (3525) Vostro 16 5000 (5620) Vostro 16 5000 (5625) Vostro 3710 SFF Vostro 3910 MT XPS 13 (9320) XPS 15 (9510) XPS 15 (9520) XPS 17 (9710) XPS 17 (9720) XPS 8950 |
| Harmonized System (HS) code | 84717070 |
| Performance | |
| Interface | PCI Express 4.0 |
| Component for | PC/Laptop |
| NVMe | Yes |
| SSD capacity | 1 TB |
| Compatible products | Alienware Aurora R13 Alienware Aurora R14 Alienware M15 R7 AMD Alienware M17 R5 Alienware X14 R1 Alienware X15 R2 Alienware X17 R2 G5 15 (5520/5521) G5 15 (5525) Inspiron 14 5000 (5420) Inspiron 14 5000 (5425) Inspiron 14 7000 (7420) 2-in-1 Inspiron 15 3000 (3521) Inspiron 15 3000 (3525) Inspiron 15 7000 (7510) Inspiron 16 5000 (5620) Inspiron 16 5000 (5625) Inspiron 16 7000 (7610) Latitude 13 Rugged 7330 Extreme Latitude 14 Rugged 5430 Latitude 3330 Latitude 5330 Latitude 5430 Latitude 5431 Latitude 5530 Latitude 5531 Latitude 7330 Latitude 7430 Latitude 7530 OptiPlex 3000 MFF OptiPlex 3000 MT OptiPlex 3000 SFF Optiplex 5000 MFF Optiplex 5000 MT Optiplex 5000 SFF OptiPlex 5400 AIO OptiPlex 7000 MFF OptiPlex 7000 MT OptiPlex 7000 SFF OptiPlex 7400 AIO OptiPlex XE4 MT OptiPlex XE4 SFF Precision 3560 Precision 3561 Precision 3570 Precision 3571 Precision 5470 Precision 5560 Precision 5570 Precision 5760 Precision 5770 Precision 7560 Precision 7760 Precision Workstation 3260 CFF Precision Workstation 3260XE CFF Precision Workstation 3460 SFF Precision Workstation 3460XE SFF Precision Workstation 3660 Tower Precision Workstation 3660XE Tower Vostro 13 5000 (5320) Vostro 14 3000 (3420) Vostro 14 3000 (3425) Vostro 15 3000 (3525) Vostro 16 5000 (5620) Vostro 16 5000 (5625) Vostro 3710 SFF Vostro 3910 MT XPS 13 (9320) XPS 15 (9510) XPS 15 (9520) XPS 17 (9710) XPS 17 (9720) XPS 8950 |
| Design | |
|---|---|
| Component for | PC/Laptop |
| SSD form factor | M.2 |
| Technical details | |
| Interface | PCI Express 4.0 |
| SSD form factor | M.2 |
| Other features | |
| Compatible products | Alienware Aurora R13 Alienware Aurora R14 Alienware M15 R7 AMD Alienware M17 R5 Alienware X14 R1 Alienware X15 R2 Alienware X17 R2 G5 15 (5520/5521) G5 15 (5525) Inspiron 14 5000 (5420) Inspiron 14 5000 (5425) Inspiron 14 7000 (7420) 2-in-1 Inspiron 15 3000 (3521) Inspiron 15 3000 (3525) Inspiron 15 7000 (7510) Inspiron 16 5000 (5620) Inspiron 16 5000 (5625) Inspiron 16 7000 (7610) Latitude 13 Rugged 7330 Extreme Latitude 14 Rugged 5430 Latitude 3330 Latitude 5330 Latitude 5430 Latitude 5431 Latitude 5530 Latitude 5531 Latitude 7330 Latitude 7430 Latitude 7530 OptiPlex 3000 MFF OptiPlex 3000 MT OptiPlex 3000 SFF Optiplex 5000 MFF Optiplex 5000 MT Optiplex 5000 SFF OptiPlex 5400 AIO OptiPlex 7000 MFF OptiPlex 7000 MT OptiPlex 7000 SFF OptiPlex 7400 AIO OptiPlex XE4 MT OptiPlex XE4 SFF Precision 3560 Precision 3561 Precision 3570 Precision 3571 Precision 5470 Precision 5560 Precision 5570 Precision 5760 Precision 5770 Precision 7560 Precision 7760 Precision Workstation 3260 CFF Precision Workstation 3260XE CFF Precision Workstation 3460 SFF Precision Workstation 3460XE SFF Precision Workstation 3660 Tower Precision Workstation 3660XE Tower Vostro 13 5000 (5320) Vostro 14 3000 (3420) Vostro 14 3000 (3425) Vostro 15 3000 (3525) Vostro 16 5000 (5620) Vostro 16 5000 (5625) Vostro 3710 SFF Vostro 3910 MT XPS 13 (9320) XPS 15 (9510) XPS 15 (9520) XPS 17 (9710) XPS 17 (9720) XPS 8950 |
| Logistics data | |
| Harmonized System (HS) code | 84717070 |
Tell us what you are looking for, and let us help to source it.
At Flux IT Hardware, we specialise in network and server equipment. As an independent reseller, we have access to a wider market of resellers, distributors and manufacturers. Supplying both new and refurbished hardware, we can meet any budget and lead time. We have thousands of products to choose from and an unrivalled network of vetted UK and European suppliers. We find the best prices and pass the savings on to you. All backed up with a choice of warranties to give you complete peace of mind when purchasing.
Whether you’re upgrading infrastructure, expanding capacity, or enhancing security, our experts will guide you to the right solution, based on performance, storage, and connectivity needs.
Our portfolio includes:
- Business laptops and desktops
- Enterprise servers
- Switches, routers, and firewalls
- Wireless and edge infrastructure
You may also be interested in
| Product | Popular DELL AC037409 1 TB M.2 PCI Express 4.0... £365.63 £304.69 | New Samsung MZ-V8V1T0BW 980 1 TB M.2 PCI E... £377.26 £314.38 | Recommended Synology SNV3410-400G 400 GB M.2 PCI E... £443.27 £369.39 | Hot Product Samsung MZ-V9P2T0BW 990 PRO 2 TB M.2 P... £463.12 £385.93 | Bestseller Samsung MZ-77E1T0B/EU 870 EVO 1 TB 2.5... £287.81 £239.84 | DELL 3N94F internal solid state drive... £479.98 £399.98 |
|---|---|---|---|---|---|---|
| SKU | AC037409 | MZ-V8V1T0BW | SNV3410-400G | MZ-V9P2T0BW | MZ-77E1T0B/EU | 3N94F |
| Manufacturer | DELL | Samsung | Synology | Samsung | Samsung | DELL |
| Memory type | N/A | V-NAND MLC | N/A | V-NAND MLC | V-NAND MLC | N/A |
| Interface | PCI Express 4.0 | PCI Express 3.0 | PCI Express 3.0 | PCI Express 4.0 | Serial ATA III | PCI Express |
| SSD form factor | M.2 | M.2 | M.2 | M.2 | 2.5" | M.2 |
| SSD capacity | 800GB to 1000GB | 800GB to 1000GB | 300GB to 400GB | 1200GB to 2000GB | 800GB to 1000GB | 800GB to 1000GB |
| Component for | PC/notebook | PC | NAS | PC/Game console | PC | Server/workstation |


































Please complete your information below to login.
Sign In
Create New Account