Eaton 5P850IRG2BS uninterruptible power supply (UPS) Line-Interactive 680 W 4 AC outlet(s)
Did you know we could supply this product in refurbished or new-surplus condition, saving you money?Check availability and pricing. Get a fast quote today.
| Product colour | Black,Silver |
|---|---|
| Output power | 680 W |
| Form factor | Tower |
| UPS topology | Line-Interactive |
| SKU | 5P850IRG2BS |
| EAN | 3553340710483 |
| Manufacturer | Eaton |
| Availability | In Stock |
| Power | |
|---|---|
| Output power | 680 W |
| Input operation voltage (min) | 150 V |
| Input operation voltage (max) | 294 V |
| Output operation voltage (max) | 240 V |
| Efficiency | 98% |
| Performance | |
| UPS topology | Line-Interactive |
| Waveform | Sine |
| Automatic Voltage Regulation (AVR) | Yes |
| Number of output phases | 1 |
| Number of input phases | 1 |
| Noise level | 35 dB |
| Features | |
| Output frequency | 50/60 Hz |
| UPS topology | Line-Interactive |
| Waveform | Sine |
| Automatic Voltage Regulation (AVR) | Yes |
| Number of output phases | 1 |
| Number of input phases | 1 |
| Output power | 680 W |
| Input operation voltage (min) | 150 V |
| Input operation voltage (max) | 294 V |
| Output operation voltage (max) | 240 V |
| Efficiency | 98% |
| Noise level | 35 dB |
| Input frequency | 47/70 Hz |
| Heat dissipation | 307 BTU/h |
| Ports & interfaces | |
| USB port | Yes |
| Serial interface | Yes |
| Serial interface type | RS-232 |
| AC outlets quantity | 4 AC outlet(s) |
| AC outlet types | C13 coupler |
| Power plug | C14 coupler |
| Serial ports quantity | 1 |
| USB port type | USB Type-B |
| Battery | |
| Number of batteries supported | 4 |
| Battery voltage | 6 V |
| Battery capacity | 7 Ah |
| Battery technology | Sealed Lead Acid (VRLA) |
| Design | |
|---|---|
| Rack capacity | 1U |
| Form factor | Tower |
| Product colour | Black, Silver |
| Certification | TUV IEC/EN 62040-1 IEC/EN 62040-2 EAC cTUVus UL 1778 |
| Display type | LCD |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 0 - 90% |
| Operating altitude | 0 - 3000 m |
| Technical details | |
| Output frequency | 50/60 Hz |
| Weight & dimensions | |
| Weight | 14 kg |
| Width | 438 mm |
| Height | 43.2 mm |
| Depth | 509 mm |
| Certificates | |
| Certification | TUV IEC/EN 62040-1 IEC/EN 62040-2 EAC cTUVus UL 1778 |
Tell us what you are looking for, and let us help to source it.
At Flux IT Hardware, we specialise in network and server equipment. As an independent reseller, we have access to a wider market of resellers, distributors and manufacturers. Supplying both new and refurbished hardware, we can meet any budget and lead time. We have thousands of products to choose from and an unrivalled network of vetted UK and European suppliers. We find the best prices and pass the savings on to you. All backed up with a choice of warranties to give you complete peace of mind when purchasing.
Whether you’re upgrading infrastructure, expanding capacity, or enhancing security, our experts will guide you to the right solution, based on performance, storage, and connectivity needs.
Our portfolio includes:
- Business laptops and desktops
- Enterprise servers
- Switches, routers, and firewalls
- Wireless and edge infrastructure
You may also be interested in
| Product | Eaton 5P850IRG2BS uninterruptible powe... £663.77 £553.14 | Popular APC Smart-UPS X SMX1000I - 1000VA, 8x... £939.97 £783.31 | Recommended APC Smart-UPS X SMX750I - 750VA, 8x C1... £714.24 £595.20 | Hot Product APC Smart-UPS SMT1500RMI1U - 4x C13, U... £992.00 £826.67 | APC Smart-UPS SMT750RMI2UNC - 4x C13,... £873.64 £728.03 | Bestseller APC Smart-UPS SMT1000IC – 8x C13, USB,... £573.80 £478.17 |
|---|---|---|---|---|---|---|
| SKU | 5P850IRG2BS | SMX1000I | SMX750I | SMT1500RMI1U | SMT750RMI2UNC | SMT1000IC |
| Manufacturer | Eaton | APC | APC | APC | APC | APC |
| UPS topology | Line-interactive | Line-interactive | N/A | Line-interactive | Line-interactive | Line-interactive |
| Output power capacity | N/A | 600VA to 1200VA | N/A | 1200VA to 4000VA | 600VA to 1200VA | 600VA to 1200VA |
| Form factor | Tower | Rackmount/Tower | N/A | Rackmount | Rackmount | Mini tower |
| Output power | 500W to 1000W | 500W to 1000W | N/A | 500W to 1000W | 300W to 500W | 500W to 1000W |
| Product colour | N/A | Black | N/A | Black | Black | Black |












































Please complete your information below to login.
Sign In
Create New Account