SSD form factor | 2.5" |
---|---|
Hardware encryption | Yes |
Memory type | 3D TLC |
SSD capacity | 1600 GB |
SKU | SSDPE2KE016T701 |
EAN | 0735858337809 |
Manufacturer | Intel |
Availability | In Stock |
Optimized for cloud storage architectures, the Intel SSD DC P4600 Series significantly increases server agility and utilization, while also accelerating applications, across a wide range of cloud workloads.
Optimized for Storage Efficiency
Intel® 3D NAND SSDs for the data center reduce the need for specialized servers, increase technician efficiency and lessen Opex and Capex, enabling organizations to squeeze every last bit and byte from the data center.
Outstanding Quality and Reliability
With industry-leading quality and reliability, you can be confident your drives are available and your data is protected. Support for data-at-rest encryption minimizes the likelihood of data breaches, while industry-leading end-to-end data protection reduces the chance of silent data errors.
Advanced Manageability and Serviceability
Built with advanced manageability features such as NVMe-MI, the Intel SSD DC P4600 Series allows you to remotely monitor, manage and remediate across more device states and streamline essential services.B 2.5IN PCIE 3D1 TLC.
Hard drive | |
---|---|
PCI Express interface data lanes | x4 |
SSD capacity | 1.6 TB |
Memory type | 3D TLC |
Performance | |
Intel® Smart Response Technology | No |
Intel® Rapid Start Technology | No |
Intel High Endurance Technology (HET) | Yes |
Interface | PCI Express 3.1 |
Component for | Server/workstation |
SSD ARK ID | 97005 |
SSD usage tag | Data center |
NVMe | Yes |
NVMe version | 1.2 |
NAND flash type | TLC (Triple Level Cell) |
TBW rating | 8520 |
End-to-End Data Protection | Yes |
PCI Express interface data lanes | x4 |
SSD capacity | 1.6 TB |
Security algorithms | 256-bit AES |
Read speed | 3290 MB/s |
Write speed | 1390 MB/s |
Memory type | 3D TLC |
Uncorrectable Bit Error Rate (UBER) | < 1 per 10^17 bits read |
SSD temperature monitoring | Yes |
Random write (100% span) | 184000 IOPS |
Random read (100% span) | 587000 IOPS |
Mean time between failures (MTBF) | 2000000 h |
Write latency | 34 µs |
Read latency | 79 µs |
Hardware encryption | Yes |
Enhanced Power Loss Data Protection technology | Yes |
Compatible products | Intel Server System R1208WFTYS, R2208WF0ZS, R2208WFTZS, R2224WFTZS, R2308WFTZS, R2312WF0NP, R2312WFTZS |
Data transmission | |
Read speed | 3290 MB/s |
Write speed | 1390 MB/s |
Random write (100% span) | 184000 IOPS |
Random read (100% span) | 587000 IOPS |
Write latency | 34 µs |
Read latency | 79 µs |
Security | |
Security algorithms | 256-bit AES |
Endurance | |
Uncorrectable Bit Error Rate (UBER) | < 1 per 10^17 bits read |
Mean time between failures (MTBF) | 2000000 h |
Design | |
Component for | Server/workstation |
Cooling type | Heatsink |
Product colour | Silver |
SSD form factor | 2.5" |
Market segment | Server |
Product family | Data center SSD |
Product series | Intel® SSD DC P4600 Series |
Product codename | Cliffdale |
Features | |
---|---|
Interface | PCI Express 3.1 |
Component for | Server/workstation |
SSD ARK ID | 97005 |
SSD usage tag | Data center |
NVMe | Yes |
NVMe version | 1.2 |
NAND flash type | TLC (Triple Level Cell) |
TBW rating | 8520 |
End-to-End Data Protection | Yes |
PCI Express interface data lanes | x4 |
SSD capacity | 1.6 TB |
Security algorithms | 256-bit AES |
Read speed | 3290 MB/s |
Write speed | 1390 MB/s |
Memory type | 3D TLC |
Uncorrectable Bit Error Rate (UBER) | < 1 per 10^17 bits read |
SSD temperature monitoring | Yes |
Random write (100% span) | 184000 IOPS |
Random read (100% span) | 587000 IOPS |
Mean time between failures (MTBF) | 2000000 h |
Write latency | 34 µs |
Read latency | 79 µs |
Hardware encryption | Yes |
Enhanced Power Loss Data Protection technology | Yes |
SSD form factor | 2.5" |
Market segment | Server |
Compatible products | Intel Server System R1208WFTYS, R2208WF0ZS, R2208WFTZS, R2224WFTZS, R2308WFTZS, R2312WF0NP, R2312WFTZS |
Power | |
Power consumption (write) | 13.87 W |
Power consumption (read) | 8.46 W |
Power consumption (idle) | 5 W |
Brand-specific features | |
Intel® Smart Response Technology | No |
Intel® Rapid Start Technology | No |
Intel High Endurance Technology (HET) | Yes |
Intel Smart Response Technology version | 0.00 |
Product family | Data center SSD |
Product series | Intel® SSD DC P4600 Series |
Product codename | Cliffdale |
Intel Rapid Start Technology version | 0.00 |
Intel® Remote Secure Erase | No |
Operational conditions | |
Operating temperature (T-T) | 0 - 35 °C |
Operating shock | 1000 G |
Non-operating shock | 1000 G |
Operating vibration | 2.17 G |
Non-operating vibration | 3.13 G |
Technical details | |
Interface | PCI Express 3.1 |
Operating temperature (T-T) | 0 - 35 °C |
Operating shock | 1000 G |
Non-operating shock | 1000 G |
Operating vibration | 2.17 G |
Non-operating vibration | 3.13 G |
SSD temperature monitoring | Yes |
Intel High Endurance Technology (HET) | Yes |
Hardware encryption | Yes |
Enhanced Power Loss Data Protection technology | Yes |
Product colour | Silver |
SSD form factor | 2.5" |
Market segment | Server |
Intel Smart Response Technology version | 0.00 |
Intel Rapid Start Technology version | 0.00 |
Status | Launched |
SSD weight | 131 g |
SSD shock | 1000 G/0.5 msec |
SSD power consumption (idle) | <5 W |
SSD power consumption (active) | Sequential Avg. 14.2W (Write), 9W (Read) |
SSD hardware encryption | AES 256 bit |
SSD endurance rating | 8.99 PBW |
Sequential writing speed | 1325 MB/s |
Sequential reading | 3200 MB/s |
Product brief URL | http://www.intel.com/content/www/us/en/solid-state-drives/ssd-dc-p4600-brief.html |
Launch date | Q2'17 |
Drive capacity | 1.6 TB |
Last change | 63903513 |
Remote Secure Erase (RSE) technology version | 0.00 |
Weight & dimensions | |
Weight | 134 g |
Height | 15 mm |
Other features | |
Cooling type | Heatsink |
Uncorrectable Bit Error Rate (UBER) | < 1 per 10^17 bits read |
Product colour | Silver |
Status | Launched |
SSD weight | 131 g |
SSD shock | 1000 G/0.5 msec |
SSD power consumption (idle) | <5 W |
SSD power consumption (active) | Sequential Avg. 14.2W (Write), 9W (Read) |
SSD hardware encryption | AES 256 bit |
SSD endurance rating | 8.99 PBW |
Sequential writing speed | 1325 MB/s |
Sequential reading | 3200 MB/s |
Product brief URL | http://www.intel.com/content/www/us/en/solid-state-drives/ssd-dc-p4600-brief.html |
Launch date | Q2'17 |
Drive capacity | 1.6 TB |
Last change | 63903513 |
Product family | Data center SSD |
Product series | Intel® SSD DC P4600 Series |
Product codename | Cliffdale |
Intel Rapid Start Technology version | 0.00 |
Remote Secure Erase (RSE) technology version | 0.00 |
Tell us what you are looking for, and let us help to source it.
At Flux IT Hardware, we specialise in network and server equipment. As an independent reseller, we have access to a wider market of resellers, distributors and manufacturers. Supplying both new and refurbished hardware, we can meet any budget and lead time. We have thousands of products to choose from and an unrivalled network of vetted UK and European suppliers. We find the best prices and pass the savings on to you. All backed up with a choice of warranties to give you complete peace of mind when purchasing.
Whether you’re upgrading infrastructure, expanding capacity, or enhancing security, our experts will guide you to the right solution, based on performance, storage, and connectivity needs.
Our portfolio includes:
- Business laptops and desktops
- Enterprise servers
- Switches, routers, and firewalls
- Wireless and edge infrastructure
Please complete your information below to login.
Sign In
Create New Account