Connectivity technology | Wired |
---|---|
Host interface | PCI Express |
Interface | Ethernet |
Maximum data transfer rate | 10000 Mbit/s |
SKU | E10G42BTDA |
EAN | 5032037041461 |
Manufacturer | Intel |
Availability | In Stock |
The Intel® Ethernet X520 Server Adapter family addresses the demanding needs of the next-generation data center by providing unmatched features for virtualization, flexibility for LAN and SAN networking, and proven, reliable performance.
Features and benefits
- Intel® 82599 10 Gigabit Ethernet Controller
Industry-leading, energy-efficient design for next-generation 10 Gigabit performance and multi-core processors;
- Low-profile
Enables higher bandwidth and throughput from standard and low-profile PCIe slots and servers;
- Load balancing on multiple CPUs
Increases performance on multi-processor systems by efficiently balancing network loads across
CPU cores when used with Receive-Side Scaling (RSS) from Microsoft or Scalable I/O on Linux*;
- iSCSI remote boot support
Provides centralized storage area network (SAN) management at a lower cost than other iSCSI solutions;
- Support for most network operating systems (NOS)
Enables widespread deployment;
- RoHS-compliant2
Complies with the European Union directive 2002/95/EC to reduce the use of hazardous materials;
- Intel® PROSet utility for Microsoft Windows* Device Manager
Provides point-and-click management of individual adapters, advanced adapter features, connection
teaming, and virtual local area network (VLAN) configuration;
- Time Sync (IEEE 1588, 802.1as)
Lets networked Ethernet equipment synchronize internal clocks according to a network master clock;
endpoint can then acquire an accurate estimate of the master time by compensating for link latency;
Ports & interfaces | |
---|---|
Internal | Yes |
PCI version | 2.0 |
Fiber optic connector | SFP+ |
Ethernet LAN (RJ-45) ports | 2 |
Interface | Ethernet |
Host interface | PCI Express |
Connectivity technology | Wired |
Bandwidth | |
Data transfer rate | 10 Gbit/s |
Full duplex | Yes |
Maximum data transfer rate | 10000 Mbit/s |
Network | |
Data transfer rate | 10 Gbit/s |
Chipset | Intel® 82599EN |
Maximum operating distance | 10 m |
LAN controller | Intel® 82599 |
Full duplex | Yes |
Ethernet LAN data rates | 10,1000 Mbit/s |
Maximum data transfer rate | 10000 Mbit/s |
Technical details | |
Interface type | PCIe v2.0 (5.0 GT/s) |
Compliance industry standards | IEEE 802.3 |
Plug and Play | Yes |
Speed & slot width | 5.0 GT/s, x8 Lane |
PCI-SIG* SR-IOV Capable | Yes |
On-chip QoS and Traffic Management | Yes |
Message signal interrupt | Yes |
Low halogen options available | No |
iWARP/RDMA | No |
Intelligent Offloads | Yes |
Intel Virtualization Technology for Connectivity (VT-c) | Yes |
Intel® Virtualization Technology (Intel® VT) | VT-c |
Intel Virtual Machine Device Queues (VMDq) | Yes |
Intel Flexible Port Partitioning | Yes |
Intel Ethernet Power Management | Yes |
Intel Data Direct I/O Technology | Yes |
Fiber Channel over Ethernet | Yes |
Storage Over Ethernet | iSCSI, FCoE, NFS |
Harmonized System (HS) code | 85176990 |
Export Control Classification Number (ECCN) | 5A992C |
Commodity Classification Automated Tracking System (CCATS) | G135872 |
Thermal Design Power (TDP) | 8.6 W |
Product type | Network Interface Card |
Number of QPI links | Dual |
Processor family | 500 Network Adapters (up to 10GbE)-500 Network Adapters (up to 10GbE) |
Status | Launched |
Product name | Intel Ethernet Converged Network Adapter X520-DA2 |
Product brief URL | https://www.intel.com/content/www/us/en/ethernet-products/converged-network-adapters/ethernet-x520-server-adapters-brief.html |
Network interface card type | Server |
Network interface card cable medium | Copper |
Market segment | Server |
Launch date | Q3'09 |
Born on date | Q3'09 |
Last change | 64826816 |
Design | |
Chipset | Intel® 82599EN |
Certification | FCC B, UL, CE, VCCI, BSMI, CTICK, KCC |
Plug and Play | Yes |
Internal | Yes |
Product family | Intel 10 Gigabit server adapter |
Product series | 500 Series Network Adapters (up to 10GbE) |
Product codename | Spring Fountain |
Indication | |
Link/Act LED | Yes |
System requirements | |
---|---|
Compatible operating systems | https://www.intel.com/content/www/us/en/support/articles/000025890/network-and-i-o/ethernet-products.html |
Operational conditions | |
Operating temperature (T-T) | 0 - 55 °C |
Storage temperature (T-T) | -40 - 70 °C |
Weight & dimensions | |
Width | 145.5 mm |
Performance | |
Ethernet adapter ARK ID | 39776 |
Plug and Play | Yes |
Speed & slot width | 5.0 GT/s, x8 Lane |
PCI-SIG* SR-IOV Capable | Yes |
On-chip QoS and Traffic Management | Yes |
iWARP/RDMA | No |
Intelligent Offloads | Yes |
Intel® Virtualization Technology (Intel® VT) | VT-c |
Intel Virtual Machine Device Queues (VMDq) | Yes |
Intel Flexible Port Partitioning | Yes |
Intel Ethernet Power Management | Yes |
Intel Data Direct I/O Technology | Yes |
Fiber Channel over Ethernet | Yes |
Certificates | |
Certification | FCC B, UL, CE, VCCI, BSMI, CTICK, KCC |
Other features | |
Chipset | Intel® 82599EN |
Compatible operating systems | https://www.intel.com/content/www/us/en/support/articles/000025890/network-and-i-o/ethernet-products.html |
Thermal Design Power (TDP) | 8.6 W |
Product type | Network Interface Card |
Number of QPI links | Dual |
Processor family | 500 Network Adapters (up to 10GbE)-500 Network Adapters (up to 10GbE) |
Ethernet adapter ARK ID | 39776 |
Interface type | PCIe v2.0 (5.0 GT/s) |
Data transfer rate | 10 Gbit/s |
Compliance industry standards | IEEE 802.3 |
Cable type | SFP+ Direct Attached Twin Axial Cabling up to 10m |
Speed & slot width | 5.0 GT/s, x8 Lane |
Ports quantity | 2 |
PCI-SIG* SR-IOV Capable | Yes |
On-chip QoS and Traffic Management | Yes |
Message signal interrupt | Yes |
Low halogen options available | No |
Link/Act LED | Yes |
iWARP/RDMA | No |
Intelligent Offloads | Yes |
Intel Virtualization Technology for Connectivity (VT-c) | Yes |
Intel® Virtualization Technology (Intel® VT) | VT-c |
Intel Virtual Machine Device Queues (VMDq) | Yes |
Intel Flexible Port Partitioning | Yes |
Intel Ethernet Power Management | Yes |
Intel Data Direct I/O Technology | Yes |
Fiber Channel over Ethernet | Yes |
Storage Over Ethernet | iSCSI, FCoE, NFS |
Status | Launched |
Product name | Intel Ethernet Converged Network Adapter X520-DA2 |
Product brief URL | https://www.intel.com/content/www/us/en/ethernet-products/converged-network-adapters/ethernet-x520-server-adapters-brief.html |
Network interface card type | Server |
Network interface card cable medium | Copper |
Market segment | Server |
Launch date | Q3'09 |
Born on date | Q3'09 |
Last change | 64826816 |
Product family | Intel 10 Gigabit server adapter |
Product series | 500 Series Network Adapters (up to 10GbE) |
Product codename | Spring Fountain |
Harmonized System (HS) code | 85176990 |
Export Control Classification Number (ECCN) | 5A992C |
Commodity Classification Automated Tracking System (CCATS) | G135872 |
Controller type | Intel® 82599 10 Gigabit Ethernet Controller |
Cabling type | SFP+ Direct Attached Twin Axial Cabling up to 10m |
Bracket height | Low-Profile (LP) / Full-Height (FH) |
Logistics data | |
Harmonized System (HS) code | 85176990 |
Tell us what you are looking for, and let us help to source it.
At Flux IT Hardware, we specialise in network and server equipment. As an independent reseller, we have access to a wider market of resellers, distributors and manufacturers. Supplying both new and refurbished hardware, we can meet any budget and lead time. We have thousands of products to choose from and an unrivalled network of vetted UK and European suppliers. We find the best prices and pass the savings on to you. All backed up with a choice of warranties to give you complete peace of mind when purchasing.
Whether you’re upgrading infrastructure, expanding capacity, or enhancing security, our experts will guide you to the right solution, based on performance, storage, and connectivity needs.
Our portfolio includes:
- Business laptops and desktops
- Enterprise servers
- Switches, routers, and firewalls
- Wireless and edge infrastructure
Please complete your information below to login.
Sign In
Create New Account