Intel Xeon 6505P processor 2.2 GHz 48 MB Tray
Did you know we could supply this product in refurbished or new-surplus condition, saving you money?Check availability and pricing. Get a fast quote today.
| SKU | PK8072006398700 |
|---|---|
| EAN | 8592978648008 |
| Manufacturer | Intel |
| Availability | In Stock |
| Product Family | Xeon |
| Processor | |
|---|---|
| Processor base frequency | 2.2 GHz |
| Processor manufacturer | Intel |
| Processor codename | Granite Rapids |
| Thermal Design Power (TDP) | 150 W |
| Processor cache | 48 MB |
| Processor ARK ID | 242667 |
| Processor model | 6505P |
| Processor threads | 24 |
| Processor operating modes | 64-bit |
| Processor boost frequency | 4.1 GHz |
| Processor family | Intel® Xeon® |
| Processor cores | 12 |
| Processor socket | LGA 4710 |
| Package type | Tray |
| Intel® UPI Speed | 24 GT/s |
| All core Turbo frequency | 3.9 GHz |
| Memory | |
| Maximum internal memory supported by processor | 4 TB |
| Memory types supported by processor | DDR5-SDRAM |
| Memory clock speeds supported by processor | 6400 MHz |
| Memory channels | Octa-channel |
| ECC | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card model | Not available |
| On-board graphics card | No |
| Discrete graphics card model | Not available |
| Power | |
| Thermal Design Power (TDP) | 150 W |
| Technical details | |
| Intel® Secure Key | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel Trusted Execution Technology | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Execute Disable Bit | Yes |
| PCI Express slots version | 5.0 |
| Supported instruction sets | AMX, AVX, AVX 2.0, AVX-512, SSE4.2 |
| Scalability | 2S |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Embedded options available | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Thermal Design Power (TDP) | 150 W |
| Status | Launched |
| Market segment | Server |
| Launch date | Q1'25 |
| Intel Virtualization Technology (VT-x) | Yes |
| Number of UPI links | 3 |
| Memory speed (max) | 6400 MHz |
| AVX-512 Fused Multiply-Add (FMA) units | 2 |
| Package carrier | E2B |
| Features | |
|---|---|
| Maximum number of PCI Express lanes | 88 |
| Thermal Design Power (TDP) | 150 W |
| Processor package size | 77.5 x 56.5 mm |
| Processor ARK ID | 242667 |
| Execute Disable Bit | Yes |
| PCI Express slots version | 5.0 |
| Supported instruction sets | AMX, AVX, AVX 2.0, AVX-512, SSE4.2 |
| Scalability | 2S |
| Embedded options available | Yes |
| Market segment | Server |
| Processor special features | |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® OS Guard | Yes |
| Intel® Secure Key | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel Trusted Execution Technology | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| AVX-512 Fused Multiply-Add (FMA) units | 2 |
| Intel® Boot Guard | Yes |
| Intel® Volume Management Device (VMD) | Yes |
| Intel® Speed Select technology - Performance Profile (Intel® SST-PP) | No |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
| Mode-based Execute Control (MBE) | Yes |
| Intel® Run Sure Technology | Yes |
| Intel® Resource Director Technology (Intel® RDT) | Yes |
| Intel® Speed Select Technology - Base Frequency (Intel® SST-BF) | No |
| Intel® Transactional Synchronization Extensions | Yes |
| Intel® Total Memory Encryption | Yes |
| Intel® Control-flow Enforcement Technology (CET) | Yes |
| Maximum Enclave Size Support for Intel® SGX | 128 GB |
| Intel® Platform Firmware Resilience Support | Yes |
| Intel® Crypto Acceleration | Yes |
| Intel® Total Memory Encryption - Multi Key | Yes |
| Intel® QuickAssist Software Acceleration | Yes |
| Intel® QuickAssist Technology (QAT) | 2 default devices |
| Intel® Dynamic Load Balancer (DLB) | 2 default devices |
| Intel® Data Streaming Accelerator (DSA) | 2 default devices |
| Intel® In-memory Analytics Accelerator (IAA) | 2 default devices |
| Intel® Advanced Matrix Extensions (AMX) | Yes |
| Intel® Speed Select Technology – Core Power | Yes |
| Intel® Speed Select Technology – Turbo Frequency | No |
| Intel® Trust Domain Extensions (Intel® TDX) | Yes |
| Operational conditions | |
| Tcase | 82 °C |
| DTS Max | 97 °C |
| Packaging data | |
| Package type | Tray |
| Weight & dimensions | |
| Processor package size | 77.5 x 56.5 mm |
| Other features | |
| Maximum internal memory | 4 TB |
Tell us what you are looking for, and let us help to source it.
At Flux IT Hardware, we specialise in network and server equipment. As an independent reseller, we have access to a wider market of resellers, distributors and manufacturers. Supplying both new and refurbished hardware, we can meet any budget and lead time. We have thousands of products to choose from and an unrivalled network of vetted UK and European suppliers. We find the best prices and pass the savings on to you. All backed up with a choice of warranties to give you complete peace of mind when purchasing.
Whether you’re upgrading infrastructure, expanding capacity, or enhancing security, our experts will guide you to the right solution, based on performance, storage, and connectivity needs.
Our portfolio includes:
- Business laptops and desktops
- Enterprise servers
- Switches, routers, and firewalls
- Wireless and edge infrastructure
You may also be interested in
| Product | Intel Xeon 6505P processor 2.2 GHz 48... £748.58 £623.82 | Popular AMD 100-000000909 Ryzen 9 7900X3D proc... £640.40 £533.67 | Hot Product Intel BX80768285 Core Ultra 9 285 proc... £655.78 £546.48 | Bestseller AMD 100-100000719WOF Ryzen 9 9950X3D p... £604.68 £503.90 | AMD 100-000001559 EPYC 4565P processor... £633.14 £527.62 | Recommended AMD 100-000001561 EPYC 4585PX processo... £740.65 £617.21 |
|---|---|---|---|---|---|---|
| SKU | PK8072006398700 | 100-000000909 | BX80768285 | 100-100000719WOF | 100-000001559 | 100-000001561 |
| Manufacturer | Intel | AMD | Intel | AMD | AMD | AMD |
| Processor cores | 12 | 12 | 24 | 16 | 16 | 16 |
| Processor socket | LGA 4710 | Socket AM5 | LGA 1851 (Socket V1) | Socket AM5 | Socket AM5 | Socket AM5 |
| On-board graphics card | N | Y | Y | Y | N | N |
| Package type | Tray | Tray | Box | Box | Tray | Tray |
| Cooler included | N/A | N | N/A | N | N | N |
| Processor lithography | N/A | up to 22nm | N/A | up to 22nm | N/A | N/A |
| Discrete graphics card | N | N | N | N | N | N |
| Processor family | Intel Xeon | AMD Ryzen 9 | Intel Core Ultra 9 | AMD Ryzen 9 | AMD EPYC | AMD EPYC |




































Please complete your information below to login.
Sign In
Create New Account