QNAP TS-667X NAS Tower Ryzen Embedded V1500B 4 GB DDR4 QNAP QTS Black
- Dual 10GbE Ports: Built-in high-speed 10GBASE-T Multi-Gig networking with full support for 10G/5G/2.5G/1G transfer rates — accelerating large file transfers, intensive access, and shortening backup times.
- Flexible PCIe Expansion: One PCIe Gen 3 x4 slot supports 2.5GbE/10GbE network cards, QM2 M.2 NVMe/SATA SSD expansion cards, and USB 3.2 Gen 2 (10Gbps) expansion cards to boost application performance.
- SSD Cache Acceleration: Two dedicated M.2 2280 PCIe NVMe SSD slots support Qtier auto-tiering and SSD caching technology for round-the-clock storage acceleration.
- ECC Memory Support: Ships standard with 4GB of memory, with the flexibility to upgrade to ECC (Error Correcting Code) memory, which automatically detects and corrects single-bit errors to help prevent project data corruption.
- USB 4 JBOD Storage Expansion Support: Supports external USB storage expansion units such as the TL-D810TC4 , giving teams a flexible way to scale up capacity. No complicated setup required — easily handle large project backups and massive file archiving needs.
- QTS / QuTS hero OS Support: Ships with QTS by default for an intuitive user experience, while also supporting a switch to QuTS hero to harness the power of the ZFS file system for data reduction and efficient backups.
Did you know we could supply this product in refurbished or new-surplus condition, saving you money?Check availability and pricing. Get a fast quote today.
Built-in 10GbE, PCIe expansion, and USB4 deliver cost-effective, high-speed storage for studios and enterprises.
Powered by an AMD Ryzen™ V1500B quad-core/8-thread processor, the TS-667X delivers professional-grade dual-port 10GBASE-T networking at an exceptional price. With precisely optimized hardware, it's the ideal storage solution for SMBs and professional teams that demand blazing-fast transfers — leave bandwidth bottlenecks behind, whether you're collaborating online with your team or backing up large-scale projects. The TS-667X also lets you freely switch between QTS and QuTS hero operating systems, striking the perfect balance of high performance, high bandwidth, and outstanding value — making it the ideal choice for SMBs and SOHO studios ready to upgrade to a 10GbE environment.
| Storage | |
|---|---|
| Disk roaming | Yes |
| Storage drives installed | No |
| Supported storage drive types | HDD & SSD |
| Number of storage drives supported | 8 |
| Hot-swap drive bays | Yes |
| RAID support | Yes |
| Supported file systems | ext3, ext4, FAT32, HFS+, NTFS, exFAT |
| RAID levels | JBOD, 0, 1, 5, 6, 10, 50, 60 |
| Supported storage drive interfaces | M.2, Serial ATA III |
| Storage drive sizes supported | 2.5,3.5,M.2 |
| Number of M.2 (M & B) slots | 2 |
| Processor | |
| Processor manufacturer | AMD |
| Processor threads | 8 |
| Processor frequency | 2.2 GHz |
| Processor family | Ryzen Embedded |
| Processor model | V1500B |
| Processor cores | 4 |
| Memory | |
| Internal memory type | DDR4 |
| Internal memory | 4 GB |
| Maximum RAM supported | 64 GB |
| Memory slots | 2 |
| Flash memory | 8000 MB |
| Memory form factor | SO-DIMM |
| ECC | No |
| Network | |
| Link aggregation | Yes |
| Ethernet LAN data rate supported (max) | 10000 Mbit/s |
| Dynamic DNS (DDNS) | Yes |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10000 Mbit/s |
| Supported network protocols | IPv4, IPv6 |
| iSCSI support | Yes |
| DHCP server | Yes |
| Ports & interfaces | |
| USB port | Yes |
| PCI Express x4 (Gen 3.x) slots | 1 |
| Ethernet LAN (RJ-45) ports | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Hard drive | |
| RAID support | Yes |
| Supported file systems | ext3, ext4, FAT32, HFS+, NTFS, exFAT |
| RAID levels | JBOD, 0, 1, 5, 6, 10, 50, 60 |
| Design | |
| Cooling type | Active |
| Fan diameter | 9.2 cm |
| Cable lock slot type | Kensington |
| Product colour | Black |
| Number of fans | 2 fan(s) |
| LED indicators | Status, Power, USB, LAN, HDD, M.2, SSD |
| Chassis type | Tower |
| Cable lock slot | Yes |
| Technical details | |
| Type | NAS |
| Device class | Small & Medium Business |
| Backup function | Yes |
| Product colour | Black |
| Number of users | 4096 user(s) |
| Multilingual support | Yes |
| LED indicators | Status, Power, USB, LAN, HDD, M.2, SSD |
| Chassis type | Tower |
| Buzzer | Yes |
| Number of fans | 2 fan(s) |
| Warranty period | 3 year(s) |
| Performance | |
| Built-in FTP server | Yes |
| System log | Yes |
| Share folder access right management | Yes |
| Share folder | 250 TB |
| S.M.A.R.T. support | Yes |
| Hot spare | Yes |
| Disk scan | Yes |
| Browser supported | Apple Safari, Google Chrome, Microsoft Edge, Mozilla Firefox |
| Type | NAS |
| Device class | Small & Medium Business |
| Backup function | Yes |
| On/off switch | Yes |
| Windows operating systems supported | Windows 7, Windows 8, Windows 10, Windows 11 |
| Mac operating systems supported | MacOS |
| Linux operating systems supported | Ubuntu 14.04, CentOS 7.0, Yes |
| Web-based management | Yes |
| Security algorithms | AES |
| Reset button | Yes |
| Operating system version | 5.2.9 |
| Operating system installed | QNAP QTS |
| Number of users | 4096 user(s) |
| Multilingual support | Yes |
| Management protocols | SNMP V2, V3 |
| Buzzer | Yes |
| Access Control List (ACL) | Yes |
| Snapshot | Yes |
| USB copy function | Yes |
| Cooling | |
| Cooling type | Active |
| Fan diameter | 9.2 cm |
| Number of fans | 2 fan(s) |
| Security | |
|---|---|
| Cable lock slot type | Kensington |
| Security algorithms | AES |
| Cable lock slot | Yes |
| Access Control List (ACL) | Yes |
| Software | |
| Windows operating systems supported | Windows 7, Windows 8, Windows 10, Windows 11 |
| Mac operating systems supported | MacOS |
| Linux operating systems supported | Ubuntu 14.04, CentOS 7.0, Yes |
| Operating system version | 5.2.9 |
| Operating system installed | QNAP QTS |
| Management features | |
| On/off switch | Yes |
| Web-based management | Yes |
| Reset button | Yes |
| Management protocols | SNMP V2, V3 |
| Power | |
| Power consumption (HDD standby) | 19 W |
| Power supply location | External |
| Power supply unit (PSU) capacity | 120 W |
| AC input voltage | 100 - 240 V |
| Power consumption (typical) | 43 W |
| Weight & dimensions | |
| Width | 266 mm |
| Depth | 232 mm |
| Height | 171 mm |
| Weight | 3.08 kg |
| Package weight | 5 kg |
| System requirements | |
| Windows operating systems supported | Windows 7, Windows 8, Windows 10, Windows 11 |
| Mac operating systems supported | MacOS |
| Linux operating systems supported | Ubuntu 14.04, CentOS 7.0, Yes |
| Operational conditions | |
| Storage temperature (T-T) | -20 - 70 °C |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Logistics data | |
| Master (outer) case width | 393 mm |
| Master (outer) case length | 227 mm |
| Master (outer) case height | 287 mm |
| Master (outer) case gross weight | 3.08 kg |
| Products per master (outer) case | 2 pc(s) |
| Packaging data | |
| Package weight | 5 kg |
| Other features | |
| Warranty period | 3 year(s) |
Tell us what you are looking for, and let us help to source it.
At Flux IT Hardware, we specialise in network and server equipment. As an independent reseller, we have access to a wider market of resellers, distributors and manufacturers. Supplying both new and refurbished hardware, we can meet any budget and lead time. We have thousands of products to choose from and an unrivalled network of vetted UK and European suppliers. We find the best prices and pass the savings on to you. All backed up with a choice of warranties to give you complete peace of mind when purchasing.
Whether you’re upgrading infrastructure, expanding capacity, or enhancing security, our experts will guide you to the right solution, based on performance, storage, and connectivity needs.
Our portfolio includes:
- Business laptops and desktops
- Enterprise servers
- Switches, routers, and firewalls
- Wireless and edge infrastructure























































Please complete your information below to login.
Sign In
Create New Account