QNAP TS-H966TX NAS Tower Intel® Core™ i3 8 GB DDR5 QNAP QTS Black
- 5+4 Hybrid Storage Architecture: SSD caching accelerates hot data access. Qtier tiering intelligently moves data across fast and high-capacity drives.
- ThunderboltTM 4 Direct-Connect Workstation: Dual ThunderboltTM 4 ports connect directly to Mac or PC workstations, delivering 20Gbps throughput for seamless 4K video editing.
- High-Speed 10GbE / 2.5GbE Networking: One 10GBASE-T Multi-Gig and one 2.5GbE port accelerate VM workloads, intensive file access, fast backup/restore, and media streaming.
- 4K HDMITM Output: Output VM desktops or 4K media content directly to a large display via HDMITM .
- Faster External Drive Import: Two USB 3.2 Gen 2 ports (up to 10Gbps) make backing up data from external SSDs faster than ever.
- Effortless Backup and Recovery: Automatically back up files from computers and mobile devices to TS-h966TX, then replicate NAS data to the cloud or another NAS for multi-layered protection.
Did you know we could supply this product in refurbished or new-surplus condition, saving you money?Check availability and pricing. Get a fast quote today.
6-Core 9-Bay Hybrid Thunderbolt™ 4 NAS with U.2 NVMe SSD, 10GbE/2.5GbE — High Performance Meets Massive Capacity
The compact yet high-capacity 9-bay TS-h966TX is powered by an Intel® Core™ i3 6-core processor with high-speed I/O, purpose-built for Mac® and Windows® creators tackling online editing, VFX production, file transfer, and backup workflows — handling everything from on-set rough cuts to post-production collaboration in a single device. Built-in 10GbE and 2.5GbE ports, paired with a hybrid storage design featuring 5 x 3.5" SATA 6Gbps drive bays and 4 x 2.5" U.2 NVMe SSD slots, deliver the IOPS performance needed for intensive workloads. Running on QuTS hero with ZFS, TS-h966TX ensures data integrity with block-level inline deduplication, real-time compression, and SSD optimization — making it the ideal solution for file servers, virtualization, collaborative video editing, and reliable backup and disaster recovery.
| Storage | |
|---|---|
| Storage drives installed | Yes |
| Supported storage drive types | HDD & SSD |
| Number of storage drives supported | 9 |
| RAID support | Yes |
| Supported file systems | ext3, ext4, FAT32, HFS+, NTFS, exFAT |
| RAID levels | JBOD, 0, 1, 5, 6, 10, 50, 60 |
| Supported storage drive interfaces | Serial ATA, U.2 |
| Storage drive sizes supported | 2.5,3.5,U.2 |
| Processor | |
| Processor manufacturer | Intel |
| Processor boost frequency | 4.4 GHz |
| On-board graphics card model | Intel® UHD Graphics |
| Processor frequency | 4.4 GHz |
| Processor family | Intel® Core™ i3 |
| Processor cores | 6 |
| Memory | |
| Internal memory type | DDR5 |
| Internal memory | 8 GB |
| Maximum RAM supported | 64 GB |
| Memory slots | 2 |
| Flash memory | 4000 MB |
| Memory form factor | SO-DIMM |
| Network | |
| Link aggregation | Yes |
| Ethernet LAN data rate supported (max) | 10000 Mbit/s |
| Dynamic DNS (DDNS) | Yes |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 100,1000,2500,10000 Mbit/s |
| Supported network protocols | IPv4, IPv6 |
| iSCSI support | Yes |
| DHCP server | Yes |
| Ports & interfaces | |
| USB port | Yes |
| Ethernet LAN (RJ-45) ports | 2 |
| Hard drive | |
| RAID support | Yes |
| Supported file systems | ext3, ext4, FAT32, HFS+, NTFS, exFAT |
| RAID levels | JBOD, 0, 1, 5, 6, 10, 50, 60 |
| Graphics | |
| On-board graphics card model | Intel® UHD Graphics |
| Design | |
| Cooling type | Active |
| Fan diameter | 14 cm |
| Product colour | Black |
| Number of fans | 1 fan(s) |
| LED indicators | HDD, SSD, LAN, USB, Status |
| Chassis type | Tower |
| Technical details | |
| Type | NAS |
| Device class | Small & Medium Business |
| Backup function | Yes |
| Backup features | Cloud, iSCSI LUN, USB drive |
| Product colour | Black |
| Number of users | 4096 user(s) |
| Multilingual support | Yes |
| LED indicators | HDD, SSD, LAN, USB, Status |
| Chassis type | Tower |
| Buzzer | Yes |
| Number of fans | 1 fan(s) |
| Warranty period | 3 year(s) |
| Performance | |
| Built-in FTP server | Yes |
| System log | Yes |
| Share folder access right management | Yes |
| Share folder | 250 TB |
| S.M.A.R.T. support | Yes |
| Hot spare | Yes |
| Disk scan | Yes |
| Browser supported | Apple Safari, Google Chrome, Microsoft Edge, Mozilla Firefox |
| Type | NAS |
| Device class | Small & Medium Business |
| Backup function | Yes |
| Backup features | Cloud, iSCSI LUN, USB drive |
| On/off switch | Yes |
| Windows operating systems supported | Windows 7, Windows 8, Windows 10, Windows 11 |
| Server operating systems supported | Windows Server 2000, Windows Server 2003, Windows Server 2003 R2, Windows Server 2003 x64, Windows Server 2008, Windows Server 2008 R2, Windows Server 2008 R2 Core, Windows Server 2008 R2 x64, Windows Server 2008 x64, Windows Server 2012, Windows Server 2012 Core, Windows Server 2012 R2, Windows Server 2012 R2 Core, Windows Server 2012 R2 x64, Windows Server 2012 x64, Windows Server 2016, Windows Server 2016 x64, Windows Server 2019, Windows Server 2022, SUSE Linux Enterprise Server 10, SUSE Linux Enterprise Server 11, SUSE Linux Enterprise Server 11 SP3, SUSE Linux Enterprise Server 12, SUSE Linux Enterprise Server 12 SP5, SUSE Linux Enterprise Server 15 SP2 |
| Other operating systems supported | Linux, Solaris 10 |
| Mac operating systems supported | Mac OS X 10.10 Yosemite |
| Linux operating systems supported | Ubuntu 14.04 |
| Reset button | Yes |
| Operating system version | 5.2.9 |
| Operating system installed | QNAP QTS |
| Number of users | 4096 user(s) |
| Multilingual support | Yes |
| Management protocols | SNMP V2, V3 |
| Buzzer | Yes |
| Access Control List (ACL) | Yes |
| Snapshot | Yes |
| USB copy function | Yes |
| Cooling | |
|---|---|
| Cooling type | Active |
| Fan diameter | 14 cm |
| Number of fans | 1 fan(s) |
| Security | |
| Access Control List (ACL) | Yes |
| Software | |
| Windows operating systems supported | Windows 7, Windows 8, Windows 10, Windows 11 |
| Server operating systems supported | Windows Server 2000, Windows Server 2003, Windows Server 2003 R2, Windows Server 2003 x64, Windows Server 2008, Windows Server 2008 R2, Windows Server 2008 R2 Core, Windows Server 2008 R2 x64, Windows Server 2008 x64, Windows Server 2012, Windows Server 2012 Core, Windows Server 2012 R2, Windows Server 2012 R2 Core, Windows Server 2012 R2 x64, Windows Server 2012 x64, Windows Server 2016, Windows Server 2016 x64, Windows Server 2019, Windows Server 2022, SUSE Linux Enterprise Server 10, SUSE Linux Enterprise Server 11, SUSE Linux Enterprise Server 11 SP3, SUSE Linux Enterprise Server 12, SUSE Linux Enterprise Server 12 SP5, SUSE Linux Enterprise Server 15 SP2 |
| Other operating systems supported | Linux, Solaris 10 |
| Mac operating systems supported | Mac OS X 10.10 Yosemite |
| Linux operating systems supported | Ubuntu 14.04 |
| Operating system version | 5.2.9 |
| Operating system installed | QNAP QTS |
| Management features | |
| On/off switch | Yes |
| Reset button | Yes |
| Management protocols | SNMP V2, V3 |
| Power | |
| Power supply location | External |
| Power supply unit (PSU) capacity | 150 W |
| AC input voltage | 100 to 240 |
| Power consumption (typical) | 55.186 W |
| Number of power supply units | 1 |
| Weight & dimensions | |
| Width | 224.6 mm |
| Depth | 223.6 mm |
| Height | 182.7 mm |
| Weight | 3.57 kg |
| Package weight | 5.08 kg |
| System requirements | |
| Windows operating systems supported | Windows 7, Windows 8, Windows 10, Windows 11 |
| Server operating systems supported | Windows Server 2000, Windows Server 2003, Windows Server 2003 R2, Windows Server 2003 x64, Windows Server 2008, Windows Server 2008 R2, Windows Server 2008 R2 Core, Windows Server 2008 R2 x64, Windows Server 2008 x64, Windows Server 2012, Windows Server 2012 Core, Windows Server 2012 R2, Windows Server 2012 R2 Core, Windows Server 2012 R2 x64, Windows Server 2012 x64, Windows Server 2016, Windows Server 2016 x64, Windows Server 2019, Windows Server 2022, SUSE Linux Enterprise Server 10, SUSE Linux Enterprise Server 11, SUSE Linux Enterprise Server 11 SP3, SUSE Linux Enterprise Server 12, SUSE Linux Enterprise Server 12 SP5, SUSE Linux Enterprise Server 15 SP2 |
| Other operating systems supported | Linux, Solaris 10 |
| Mac operating systems supported | Mac OS X 10.10 Yosemite |
| Linux operating systems supported | Ubuntu 14.04 |
| Operational conditions | |
| Storage temperature (T-T) | -20 - 70 °C |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Logistics data | |
| Master (outer) case width | 250 mm |
| Master (outer) case length | 380 mm |
| Master (outer) case height | 340 mm |
| Master (outer) case gross weight | 5.08 kg |
| Products per master (outer) case | 2 pc(s) |
| Packaging data | |
| Package weight | 5.08 kg |
| Other features | |
| Warranty period | 3 year(s) |
Tell us what you are looking for, and let us help to source it.
At Flux IT Hardware, we specialise in network and server equipment. As an independent reseller, we have access to a wider market of resellers, distributors and manufacturers. Supplying both new and refurbished hardware, we can meet any budget and lead time. We have thousands of products to choose from and an unrivalled network of vetted UK and European suppliers. We find the best prices and pass the savings on to you. All backed up with a choice of warranties to give you complete peace of mind when purchasing.
Whether you’re upgrading infrastructure, expanding capacity, or enhancing security, our experts will guide you to the right solution, based on performance, storage, and connectivity needs.
Our portfolio includes:
- Business laptops and desktops
- Enterprise servers
- Switches, routers, and firewalls
- Wireless and edge infrastructure













































Please complete your information below to login.
Sign In
Create New Account