Type | Storage server |
---|---|
Processor | Intel Xeon |
Ethernet ports | 6 |
Storage drives installed | No |
SKU | RS3621XS+ |
EAN | 4711174724079 |
Manufacturer | Synology |
Availability | In Stock |
Product Family | RackStation |
Storage | |
---|---|
Storage drives installed | No |
Installed storage drive type | No |
Supported storage drive types | HDD & SSD |
Number of storage drives supported | 12 |
Storage drive interface | Serial ATA II, Serial ATA III |
Hot-swap drive bays | Yes |
RAID support | Yes |
RAID levels | 5, 6 |
Storage drive sizes supported | 2.5,3.5" |
Processor | |
Processor manufacturer | Intel |
Processor boost frequency | 2.7 GHz |
On-board graphics card model | Not available |
CPU configuration (max) | 1 |
Conflict-Free processor | Yes |
Processor frequency | 2.1 GHz |
Processor family | Intel® Xeon® |
Processor model | D-1541 |
Processor cores | 8 |
Memory | |
Internal memory type | DDR4 |
Internal memory | 8 GB |
Maximum RAM supported | 64 GB |
Memory slots | 4 |
Memory form factor | UDIMM |
ECC | Yes |
Network | |
Ethernet LAN data rate supported (max) | 10000 Mbit/s |
Ethernet LAN | Yes |
Wake-on-LAN ready | Yes |
Ports & interfaces | |
USB port | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
PCI Express x8 (Gen 3.x) slots | 2 |
Ethernet LAN (RJ-45) ports | 6 |
Hard drive | |
RAID support | Yes |
RAID levels | 5, 6 |
Graphics | |
On-board graphics card model | Not available |
Design | |
Built-in speaker(s) | No |
Cooling type | Active |
Fan diameter | 8 cm |
Built-in display | No |
Product colour | Black |
Number of fans | 4 fan(s) |
Chassis type | Rack (2U) |
Technical details | |
Type | Storage server |
Device class | Small & Medium Business |
Backup function | Yes |
Built-in display | No |
Product colour | Black |
Noise level | 50.2 dB |
Chassis type | Rack (2U) |
Number of fans | 4 fan(s) |
Harmonized System (HS) code | 84714100 |
Performance | |
---|---|
Type | Storage server |
Device class | Small & Medium Business |
Backup function | Yes |
On/off switch | Yes |
Noise level | 50.2 dB |
Cooling | |
Cooling type | Active |
Fan diameter | 8 cm |
Number of fans | 4 fan(s) |
Management features | |
On/off switch | Yes |
Power | |
Power consumption (HDD standby) | 72.76 W |
Power supply unit (PSU) capacity | 500 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Redundant power supply (RPS) support | Yes |
Power consumption (typical) | 142.5 W |
Number of power supply units | 1 |
Weight & dimensions | |
Width | 482 mm |
Depth | 724 mm |
Height | 88 mm |
Weight | 14.5 kg |
Packaging content | |
Power cables quantity | 2 |
Processor special features | |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Intel TSX-NI version | 1.00 |
Intel TSX-NI | Yes |
Intel Trusted Execution Technology | Yes |
Intel Secure Key Technology version | 1.00 |
Intel Enhanced Halt State | Yes |
Intel 64 | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Embedded options available | No |
Operational conditions | |
Storage temperature (T-T) | -20 - 60 °C |
Operating temperature (T-T) | 0 - 35 °C |
Operating relative humidity (H-H) | 5 - 95% |
Certificates | |
Certification | FCC CE BSMI VCCI RCM EAC CCC KC UL |
Logistics data | |
Harmonized System (HS) code | 84714100 |
Tell us what you are looking for, and let us help to source it.
At Flux IT Hardware, we specialise in network and server equipment. As an independent reseller, we have access to a wider market of resellers, distributors and manufacturers. Supplying both new and refurbished hardware, we can meet any budget and lead time. We have thousands of products to choose from and an unrivalled network of vetted UK and European suppliers. We find the best prices and pass the savings on to you. All backed up with a choice of warranties to give you complete peace of mind when purchasing.
Whether you’re upgrading infrastructure, expanding capacity, or enhancing security, our experts will guide you to the right solution, based on performance, storage, and connectivity needs.
Our portfolio includes:
- Business laptops and desktops
- Enterprise servers
- Switches, routers, and firewalls
- Wireless and edge infrastructure
Please complete your information below to login.
Sign In
Create New Account