Synology SA SA3610 NAS/storage server Rack (2U) Intel® Xeon® D-1567 16 GB DDR4 0 TB DiskStation Manager Black, Grey
Did you know we could supply this product in refurbished or new-surplus condition, saving you money?Check availability and pricing. Get a fast quote today.
| Type | NAS |
|---|---|
| Processor | Intel Xeon |
| Ethernet ports | 7 |
| Storage drives installed | No |
| SKU | SA3610 |
| EAN | 4711174725038 |
| Manufacturer | Synology |
| Availability | In Stock |
| Product Family | SA |
| Storage | |
|---|---|
| Total installed storage capacity | 0 TB |
| Online RAID migration | Yes |
| Online RAID expansion | Yes |
| Storage drives installed | No |
| Installed storage drive type | No |
| Number of storage drives installed | 0 |
| Supported storage drive types | HDD & SSD |
| Number of storage drives supported | 12 |
| Hot-swap drive bays | Yes |
| RAID support | Yes |
| Supported file systems | BTRFS, Fat, HFS+, NTFS, exFAT, ext3, ext4 |
| RAID levels | 0, 1, 5, 6, 10, F1, JBOD |
| Supported storage drive interfaces | Serial ATA, Serial Attached SCSI (SAS) |
| Storage drive sizes supported | 2.5,3.5" |
| Processor | |
| Processor manufacturer | Intel |
| Processor boost frequency | 2.7 GHz |
| CPU configuration (max) | 1 |
| Conflict-Free processor | Yes |
| Processor frequency | 2.1 GHz |
| Processor family | Intel® Xeon® |
| Processor model | D-1567 |
| Processor cores | 12 |
| Number of processors supported | 1 |
| Memory | |
| Internal memory type | DDR4 |
| Internal memory | 16 GB |
| Maximum RAM supported | 128 GB |
| Memory slots | 4 |
| Memory form factor | RDIMM |
| ECC | Yes |
| Network | |
| Link aggregation | Yes |
| Ethernet LAN data rate supported (max) | 10000 Mbit/s |
| Copper ethernet cabling technology | 10BASE-T, 10GBASE-T, 100BASE-TX, 1000BASE-T |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000,10000 Mbit/s |
| Wake-on-LAN ready | Yes |
| Supported network protocols | SMB1 (CIFS), SMB2, SMB3, NFSv3, NFSv4, NFSv4.1, NFS Kerberized sessions, iSCSI, Fibre Channel, HTTP, HTTPs, FTP, SNMP, LDAP, CalDAV |
| iSCSI support | Yes |
| Ports & interfaces | |
| USB port | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| PCI Express x8 (Gen 3.x) slots | 2 |
| Serial ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 7 |
| Hard drive | |
| RAID support | Yes |
| Supported file systems | BTRFS, Fat, HFS+, NTFS, exFAT, ext3, ext4 |
| RAID levels | 0, 1, 5, 6, 10, F1, JBOD |
| Design | |
| Built-in speaker(s) | No |
| Cooling type | Active |
| Fan diameter | 8 cm |
| Built-in display | No |
| Product colour | Black, Grey |
| Number of fans | 4 fan(s) |
| LED indicators | Yes |
| Chassis type | Rack (2U) |
| Technical details | |
| Type | NAS |
| Device class | Small & Medium Business |
| Backup function | Yes |
| Backup features | Cloud, iSCSI LUN |
| Built-in display | No |
| Card reader integrated | No |
| Product colour | Black, Grey |
| Noise level | 49.8 dB |
| Multilingual support | Yes |
| LED indicators | Yes |
| Chassis type | Rack (2U) |
| Buzzer | Yes |
| Number of fans | 4 fan(s) |
| Sustainability compliance | Yes |
| Compliance certificates | CE, RoHS |
| Performance | |
| Built-in UPnP AV media server | Yes |
| Built-in FTP server | Yes |
| System log | Yes |
| Browser supported | Google Chrome Firefox Microsoft Edge Safari |
| Type | NAS |
| Device class | Small & Medium Business |
| Backup function | Yes |
| Backup features | Cloud, iSCSI LUN |
| Card reader integrated | No |
| On/off switch | Yes |
| Security algorithms | AES |
| Reset button | Yes |
| Operating system installed | DiskStation Manager |
| Noise level | 49.8 dB |
| Multilingual support | Yes |
| Management protocols | SNMP |
| Buzzer | Yes |
| Access Control List (ACL) | Yes |
| Snapshot | Yes |
| Cooling | |
| Cooling type | Active |
| Fan diameter | 8 cm |
| Number of fans | 4 fan(s) |
| Security | |
| Security algorithms | AES |
| Access Control List (ACL) | Yes |
| Software | |
|---|---|
| Operating system installed | DiskStation Manager |
| Management features | |
| On/off switch | Yes |
| Reset button | Yes |
| Management protocols | SNMP |
| Power | |
| Power supply location | Built-in |
| Power supply unit (PSU) capacity | 550 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 / 60 Hz |
| Redundant power supply (RPS) support | No |
| Power consumption (typical) | 137.54 W |
| Number of power supply units | 1 |
| Weight & dimensions | |
| Width | 482 mm |
| Depth | 724 mm |
| Height | 88 mm |
| Weight | 14.5 kg |
| Packaging content | |
| Cables included | AC |
| Power cables quantity | 1 |
| Processor special features | |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel TSX-NI version | 1.00 |
| Intel TSX-NI | Yes |
| Intel Trusted Execution Technology | Yes |
| Intel Secure Key Technology version | 1.00 |
| Intel Enhanced Halt State | Yes |
| Intel 64 | Yes |
| Idle States | Yes |
| Execute Disable Bit | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Embedded options available | Yes |
| Sustainability | |
| Sustainability compliance | Yes |
| Operational conditions | |
| Storage temperature (T-T) | -20 - 60 °C |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating temperature (T-T) | 0 - 35 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Certificates | |
| Certification | FCC CE BSMI VCCI RCM UKCA EAC CCC KC UL |
| Packaging data | |
| Cables included | AC |
| Other features | |
| Certification | FCC CE BSMI VCCI RCM UKCA EAC CCC KC UL |
| Compliance certificates | CE, RoHS |
Tell us what you are looking for, and let us help to source it.
At Flux IT Hardware, we specialise in network and server equipment. As an independent reseller, we have access to a wider market of resellers, distributors and manufacturers. Supplying both new and refurbished hardware, we can meet any budget and lead time. We have thousands of products to choose from and an unrivalled network of vetted UK and European suppliers. We find the best prices and pass the savings on to you. All backed up with a choice of warranties to give you complete peace of mind when purchasing.
Whether you’re upgrading infrastructure, expanding capacity, or enhancing security, our experts will guide you to the right solution, based on performance, storage, and connectivity needs.
Our portfolio includes:
- Business laptops and desktops
- Enterprise servers
- Switches, routers, and firewalls
- Wireless and edge infrastructure



























Please complete your information below to login.
Sign In
Create New Account