APC BR1300MI Back-UPS Pro, 1300VA/780W, Tower, 230V, 8x IEC C13 outlets, AVR, LCD, User Replaceable Battery
- High Performance Computer and Electronics UPS for Premium Power Protection
- Includes: USB cable, User Manual
Did you know we could supply this product in refurbished or new-surplus condition, saving you money?Check availability and pricing. Get a fast quote today.
| Power | |
|---|---|
| Output power | 780 W |
| Input operation voltage (min) | 176 V |
| Input operation voltage (max) | 294 V |
| Surge energy rating | 509 J |
| Maximum current | 10 A |
| Output power capacity | 1.3 kVA |
| ECO mode | Yes |
| Ports & interfaces | |
| Cable length | 1.83 m |
| USB port | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| AC outlets quantity | 8 AC outlet(s) |
| AC outlet types | C13 coupler |
| Power plug | C14 coupler |
| USB 2.0 ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 2 |
| Performance | |
| Audible alarm modes | Alarm when on battery, Low battery alarm, Overload alarm |
| UPS topology | Line-Interactive |
| Waveform | Sine |
| Automatic Voltage Regulation (AVR) | Yes |
| LED indicators | Yes |
| Surge protection | Yes |
| Surge protection features | Network |
| Noise level | 45 dB |
| Audible alarm(s) | Yes |
| Features | |
| Output frequency | 50/60 Hz |
| Audible alarm modes | Alarm when on battery, Low battery alarm, Overload alarm |
| UPS topology | Line-Interactive |
| Waveform | Sine |
| Automatic Voltage Regulation (AVR) | Yes |
| Output power | 780 W |
| Input operation voltage (min) | 176 V |
| Input operation voltage (max) | 294 V |
| Surge energy rating | 509 J |
| Maximum current | 10 A |
| Surge protection | Yes |
| Surge protection features | Network |
| Noise level | 45 dB |
| Audible alarm(s) | Yes |
| Output power capacity | 1.3 kVA |
| ECO mode | Yes |
| Input frequency | 50/60 Hz |
| Battery | |
| Battery life (max) | 5 year(s) |
| Battery technology | Sealed Lead Acid (VRLA) |
| Battery recharge time | 16 h |
| Hot-swap battery | Yes |
| Cold start | Yes |
| Automatic battery test | Yes |
| Design | |
| Form factor | Tower |
| LED indicators | Yes |
| Product colour | Black |
| Cooling type | Passive |
| Certification | A-tick, C-tick, CE, EAC, GS Mark, RCM, TISI |
| Cable length | 1.83 m |
| Display type | LCD |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -15 - 45 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | 0 - 3000 m |
| Non-operating altitude | 0 - 15000 m |
| Technical details | |
|---|---|
| Output frequency | 50/60 Hz |
| Sustainability certificates | Green Premium |
| Harmonized System (HS) code | 85078000 |
| Cooling | |
| Cooling type | Passive |
| Weight & dimensions | |
| Package width | 485 mm |
| Package depth | 225 mm |
| Package height | 330 mm |
| Weight | 10.2 kg |
| Width | 250 mm |
| Package weight | 11.8 kg |
| Height | 100 mm |
| Depth | 382 mm |
| Packaging data | |
| Cables included | USB cable |
| Manual | Yes |
| Package width | 485 mm |
| Package depth | 225 mm |
| Package height | 330 mm |
| Package weight | 11.8 kg |
| Logistics data | |
| Harmonized System (HS) code | 85078000 |
| Certificates | |
| Certification | A-tick, C-tick, CE, EAC, GS Mark, RCM, TISI |
| Other features | |
| Nominal output voltage | 230 V |
| Nominal input voltage | 230 V |
| Packaging content | |
| Cables included | USB cable |
| Manual | Yes |
Tell us what you are looking for, and let us help to source it.
At Flux IT Hardware, we specialise in network and server equipment. As an independent reseller, we have access to a wider market of resellers, distributors and manufacturers. Supplying both new and refurbished hardware, we can meet any budget and lead time. We have thousands of products to choose from and an unrivalled network of vetted UK and European suppliers. We find the best prices and pass the savings on to you. All backed up with a choice of warranties to give you complete peace of mind when purchasing.
Whether you’re upgrading infrastructure, expanding capacity, or enhancing security, our experts will guide you to the right solution, based on performance, storage, and connectivity needs.
Our portfolio includes:
- Business laptops and desktops
- Enterprise servers
- Switches, routers, and firewalls
- Wireless and edge infrastructure
You may also be interested in
| Product | Recommended APC BR1300MI Back-UPS Pro, 1300VA/780W... £366.42 £305.35 | APC SUA750IX38 Smart UPS 750VA 230V US... £433.73 £361.44 | Popular APC SC450RMI1U Smart-UPS SC 450VA 230V... £350.62 £292.18 | Hot Product Eaton ELP1600IEC Ellipse PRO 1600 IEC... £458.29 £381.91 | New Eaton ELP850IEC Ellipse PRO 850 IEC un... £300.48 £250.40 | Bestseller APC Smart-UPS SMT750IC - 6x C13, USB,... £401.78 £334.82 |
|---|---|---|---|---|---|---|
| SKU | BR1300MI | SUA750IX38 | SC450RMI1U | ELP1600IEC | ELP850IEC | SMT750IC |
| Manufacturer | APC | APC | APC | Eaton | Eaton | APC |
| UPS topology | Line-interactive | Line-interactive | Line-interactive | Line-interactive | Line-interactive | Line-interactive |
| Output power capacity | 1200VA to 4000VA | 600VA to 1200VA | 300VA to 600VA | 1200VA to 4000VA | 600VA to 1200VA | 600VA to 1200VA |
| Form factor | Tower | N/A | Rackmount/Tower | Tower | Tower | Tower |
| Output power | 500W to 1000W | 300W to 500W | 150W to 300W | 500W to 1000W | 500W to 1000W | 300W to 500W |
| Product colour | Black | Black | Grey | Black | Black | Black |






































Please complete your information below to login.
Sign In
Create New Account