SKU | SSDPE2KE064T701 |
---|---|
EAN | 0735858336598 |
Manufacturer | Intel |
Availability | In Stock |
Performance | |
---|---|
Intel® Smart Response Technology | No |
Intel® Rapid Start Technology | No |
Intel High Endurance Technology (HET) | Yes |
End-to-End Data Protection | Yes |
Uncorrectable Bit Error Rate (UBER) | < 1 per 10^17 bits read |
SSD temperature monitoring | Yes |
Random write (100% span) | 238000 IOPS |
Random read (100% span) | 617500 IOPS |
Write latency | 15 µs |
Read latency | 85 µs |
Enhanced Power Loss Data Protection technology | Yes |
Data transmission | |
Random write (100% span) | 238000 IOPS |
Random read (100% span) | 617500 IOPS |
Write latency | 15 µs |
Read latency | 85 µs |
Endurance | |
Uncorrectable Bit Error Rate (UBER) | < 1 per 10^17 bits read |
Design | |
Market segment | Server |
Product family | Data center SSD |
Product series | Intel® SSD DC P4600 Series |
Product codename | Cliffdale |
Features | |
---|---|
End-to-End Data Protection | Yes |
Uncorrectable Bit Error Rate (UBER) | < 1 per 10^17 bits read |
SSD temperature monitoring | Yes |
Random write (100% span) | 238000 IOPS |
Random read (100% span) | 617500 IOPS |
Write latency | 15 µs |
Read latency | 85 µs |
Enhanced Power Loss Data Protection technology | Yes |
Market segment | Server |
Brand-specific features | |
Intel® Smart Response Technology | No |
Intel® Rapid Start Technology | No |
Intel High Endurance Technology (HET) | Yes |
Intel Smart Response Technology version | 0.00 |
Product family | Data center SSD |
Product series | Intel® SSD DC P4600 Series |
Product codename | Cliffdale |
Intel Rapid Start Technology version | 0.00 |
Intel® Remote Secure Erase | No |
Operational conditions | |
Operating temperature (T-T) | 0 - 35 °C |
Technical details | |
Operating temperature (T-T) | 0 - 35 °C |
SSD temperature monitoring | Yes |
Intel High Endurance Technology (HET) | Yes |
Enhanced Power Loss Data Protection technology | Yes |
Market segment | Server |
Intel Smart Response Technology version | 0.00 |
Intel Rapid Start Technology version | 0.00 |
Status | Launched |
SSD weight | 131 g |
SSD shock | 1000 G/0.5 msec |
SSD power consumption (idle) | <5 W |
SSD power consumption (active) | Seqential Average 24.7 W (Write), 11.00 W (Read) |
SSD hardware encryption | AES 256 bit |
SSD endurance rating | 37.38 PBW |
Sequential writing speed | 2100 MB/s |
Sequential reading | 3200 MB/s |
Product brief URL | http://www.intel.com/content/www/us/en/solid-state-drives/ssd-dc-p4600-brief.html |
Launch date | Q1'18 |
Drive capacity | 6.4 TB |
Last change | 63903513 |
Remote Secure Erase (RSE) technology version | 0.00 |
Other features | |
Uncorrectable Bit Error Rate (UBER) | < 1 per 10^17 bits read |
Status | Launched |
SSD weight | 131 g |
SSD shock | 1000 G/0.5 msec |
SSD power consumption (idle) | <5 W |
SSD power consumption (active) | Seqential Average 24.7 W (Write), 11.00 W (Read) |
SSD hardware encryption | AES 256 bit |
SSD endurance rating | 37.38 PBW |
Sequential writing speed | 2100 MB/s |
Sequential reading | 3200 MB/s |
Product brief URL | http://www.intel.com/content/www/us/en/solid-state-drives/ssd-dc-p4600-brief.html |
Launch date | Q1'18 |
Drive capacity | 6.4 TB |
Last change | 63903513 |
Product family | Data center SSD |
Product series | Intel® SSD DC P4600 Series |
Product codename | Cliffdale |
Intel Rapid Start Technology version | 0.00 |
Remote Secure Erase (RSE) technology version | 0.00 |
Tell us what you are looking for, and let us help to source it.
At Flux IT Hardware, we specialise in network and server equipment. As an independent reseller, we have access to a wider market of resellers, distributors and manufacturers. Supplying both new and refurbished hardware, we can meet any budget and lead time. We have thousands of products to choose from and an unrivalled network of vetted UK and European suppliers. We find the best prices and pass the savings on to you. All backed up with a choice of warranties to give you complete peace of mind when purchasing.
Whether you’re upgrading infrastructure, expanding capacity, or enhancing security, our experts will guide you to the right solution, based on performance, storage, and connectivity needs.
Our portfolio includes:
- Business laptops and desktops
- Enterprise servers
- Switches, routers, and firewalls
- Wireless and edge infrastructure
Please complete your information below to login.
Sign In
Create New Account